Namur (WINNER)
Zürich (LOSER)
What was the state of the game for a given jam?
Namur (WINNER)
Zürich (LOSER)
How many points ahead was a team on a given jam?
Namur (WINNER)
Zürich (LOSER)
How many points were scored by each team per jam?
Namur (WINNER)
Zürich (LOSER)
What was the effective score margin per jam?
Namur Roster
| Billie L. Riot | #03 |
| Watch U Pitch U | #07 |
| GuiHot'In | #100 |
| DOD | #1212 |
| O'Gara | #13 |
| Batsmash | #1957 |
| I Scream | #21 |
| Shake Hill Boom | #620 |
| Jackie Candy | #O96 |
| *ili* | #6699 |
| Bhurt | #88 |
| Pulp Eviction | #89 |
| Tinker | #934 |
| B. Gaze | #C4 |
Zürich Roster
| Lubri CITY | #008 |
| Desastre Alastre | #118 |
| Malice in Wonderland (ZCRG) | #206 |
| Manta Attack | #3 |
| Rolynn Superfly | #34 |
| Salva Tore | #39 |
| Lola Mento | #4 |
| Krystal Krusher-Her | #42 |
| Bloody Cherry | #44 |
| Flegel | #5 |
| Russian Roulette Babette | #69 |
| Jane Thrilla | #70 |
| Sin Sister | #8 |
| Pink Riot Rocket | #X15 |
Officials
| The Grim Squeaker | (Crew) Head Non-Skating Official |
| MiaMiau | Penalty Tracker |
| FraCass'y | Inside Whiteboard Operator |
| Amber | Jam Timer |
| Mona Mortelle | Scorekeeper |
| Blizzhard | Scorekeeper |
| Der Heizer | Scoreboard Operator |
| Michi Impossible | Penalty Box Manager |
| Crazy Cat Lady | Penalty Box Timer |
| Cupcache | Penalty Box Timer |
| Dot Morgue | Lineup Tracker (paper) |
| Komamok22 | Lineup Tracker (paper) |
| Saturday Bout Fever | Head Referee |
| The Grim Squeaker | Inside Pack Referee |
| Spinner 1806 | Jammer Referee |
| Blue Refsticule | Jammer Referee |
| Slow Fox | Outside Pack Referee |
|   |   |

478
