|
Visitor
|
|
Home
|
Tampa Bay (WINNER)
Tulsa Derby Militi... (LOSER)
What was the state of the game for a given jam?
Tampa Bay (WINNER)
Tulsa Derby Militi... (LOSER)
How many points ahead was a team on a given jam?
Tampa Bay (WINNER)
Tulsa Derby Militi... (LOSER)
How many points were scored by each team per jam?
Tampa Bay (WINNER)
Tulsa Derby Militi... (LOSER)
What was the effective score margin per jam?
Tulsa Derby Militi... Roster
| Rollin' Reaper | #03 |
| Glad E 8 Her | #1800 |
| Ikabod Pain | #21 |
| Pickle (TDM) | #24 |
| Goliath | #38 |
| Freak of Nature | #480 |
| Slim Grim | #66 |
| Ranger | #7 |
Tampa Bay Roster
| Money Shot Hendershot | #1 |
| MeatLoaf | #11 |
| Bounty Hunter | #12X |
| Duchess | #1300 |
| Bulk Hogan | #18 |
| Mohawk Down | #19 |
| Huge Hefner | #26 |
| Truth or Darron [C] | #28 |
| Chuck Taylor | #5 |
| Arbitrator | #69 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Tulsa Derby Militi... | 86 | 40 | 126 | 18 |
| Tampa Bay | 46 | 91 | 137 | 19 |
Officials
| Short Fuse | IPR* |
| Tattou | IPR |
| Sea Dog | OPR |
| Ref Dup | JR |
| Miss Magma | JR |
| Mother Flutter | OPR |

25
