|
Visitor
|
|
Home
|
Connecticut (WINNER)
Charlotte (LOSER)
What was the state of the game for a given jam?
Connecticut (WINNER)
Charlotte (LOSER)
How many points ahead was a team on a given jam?
Connecticut (WINNER)
Charlotte (LOSER)
How many points were scored by each team per jam?
Connecticut (WINNER)
Charlotte (LOSER)
What was the effective score margin per jam?
Charlotte Roster
| Foxy Pound | #07 |
| Da Bomb-chell | #0898 |
| Emmylou Harass | #1000 |
| Bashionista | #101 |
| Vibrant Thing | #38 |
| Shawn Shank Redemption | #40 |
| Ms Guided Angel | #416 |
| Double Deck'Her | #444 |
| Rosie Cheeks | #6 |
| Lykr C'leen | #67 |
| Rox U. Lykahurricane | #74 |
| Cal Q H8R | #8008 |
| Katch Her in the Rye | #919 |
Connecticut Roster
| Shiny Toy Buns | #02 |
| Luciana Pulverotti | #110R |
| Doomcake | #13 |
| Murphy's Outlaw | #15 |
| Delilah Dread | #23 |
| Ether Bunny | #2KO |
| Parker Poison | #3 |
| Bonnie Voyage | #505 |
| C. Mya Rage | #86d |
| Pow-Pow Power Wheels (CRG) | #F150 |
| Pearl Jammer | #G0 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Charlotte | 42 | 67 | 109 | 29 |
| Connecticut | 82 | 74 | 156 | 16 |
Officials
| Ian Fluenza | Head |
| Major N. Fraction | Jam |
| Mr. FancyPants | Jam |
| Lizy Longshanks | IPR |
| Captain Jirk | OPR |
| Chopsaw | OPR |
| Ref Amphetamine | OPR |
|   |   |

56
