Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
10/18/14 MRDA Shock Exchange 275 Mass Maelstrom 75 200 Maritime Mayhem
10/18/14 Treasure Valley 109 The Contenders 238 -129
10/18/14 MRDA St. Louis GateKeepers 288 Southern Discomfort 87 201 Maritime Mayhem
10/18/14 Rebellion 91 Cambridge 269 -178 Heartland Series 2014
10/18/14 MRDA Your Mom 314 Texas Men's 58 256 Maritime Mayhem
10/18/14 Auckland 50 Richter City 355 -305
10/17/14 Iron Maidens 116 Dames of Hazard 207 -91
10/12/14 Jules Veneres 62 Panam Squad ABBA 213 -151
10/12/14 Banane Squad 209 Track'Ass (M) 171 38
10/12/14 Jules Veneres 139 Track'Ass (M) 248 -109
10/12/14 Piedmont Riot 175 Upstate 133 42
10/12/14 WFTDA Roughneck 42 MOKAN 365 -323
10/12/14 Storm 482 The Banshees 99 383
10/12/14 North Wales 156 Reaper 85 71 Heartland Series 2014
10/12/14 Holy City Heartbreakers 158 Swamp Foxes 124 34
10/12/14 Bradentucky 304 Rolling Valkyries 113 191
10/12/14 WFTDA Dominion 192 Mother State 189 3
10/12/14 Brawling Bar Belles 156 Central Coast (NSW) 56 100
10/12/14 Black Widows 184 Team Lumberjack 112 72
10/12/14 Thunder 146 Perth 113 33
10/12/14 Badasses 323 Imposters 65 258
10/12/14 Chattahoochee 133 Classic City 194 -61
10/12/14 Delta Quads 125 Leman'Wheels 227 -102
10/12/14 Stardust 243 A-Town 103 140
10/12/14 Reading 166 Brute Squad 277 -111
10/12/14 Lakeland 108 Deadly Rival 158 -50
10/12/14 Central Ohio 194 Jewel City Rollergirls 130 64
10/12/14 Roe City 145 Madams of Mayhem 200 -55
10/12/14 Detroit Roller Derby Allstars B 267 Killa Crew 178 89 2014 Mitten Kitten Mash-Up Di…
10/12/14 Traverse City 186 Capital Corruption 158 28 2014 Mitten Kitten Mash-Up Di…
10/12/14 Hereford 368 Haunted City 48 320 Heartland Series 2014
10/12/14 Travel Team B 279 Small Town 183 96 2014 Mitten Kitten Mash-Up Di…
10/12/14 WFTDA Detroit 335 Grand Raggidy 66 269
10/12/14 Evolution 51 Wirral (Women's) 408 -357 Heartland Series 2014
10/12/14 Oakland County 221 Floral City 92 129 2014 Mitten Kitten Mash-Up Di…
10/11/14 Dakota City 246 Skunk River 41 205
10/11/14 Norrköping 170 Malmö 174 -4
10/11/14 Scarlet Vendettas 229 Otway 179 50
10/11/14 Gold Diggers 153 Libertines 220 -67
10/11/14 Team Ireland Men's Roller Derby 194 Team Scotland Men's Roller Derby 111 83
10/11/14 San Antonio 210 Nightmares 300 -90
10/11/14 Berzerkhers 217 Las Pistolitas 85 132
10/11/14 Mad Divas 302 Atlanta Derby Brats 120 182
10/11/14 Mob Squad 148 Old Money Honeys 138 10
10/11/14 Tenacious Bs 117 Bomb Squad 284 -167
10/11/14 B-Hammers 105 Sister City 172 -67
10/11/14 Lomme 88 Les Gueuses 244 -156
10/11/14 South Sea 99 Perth 177 -78
10/11/14 Dubuque 208 Ped Maulers 270 -62
10/11/14 Sakonnet River Roller Rats 209 Bay State Brawlers 133 76
10/11/14 Cosmonaughties 248 Nutcrackers 148 100
10/11/14 Dublin 266 Newcastle (UK) 120 146
10/11/14 The Be Grands 165 Hulls Angels 164 1
10/11/14 Hot Wheel 115 Tiger Bay 214 -99
10/11/14 Coachella Valley 108 Bordercity 266 -158
10/11/14 F.A.S.T. Girls 195 Bordercity 165 30
10/11/14 F.A.S.T. Girls 331 Coachella Valley 139 192
10/11/14 Bunbury 169 Rumble Bees (Perth) 240 -71
10/11/14 UKRDA Swansea 120 Blitz Dames 171 -51
10/11/14 Bremen 64 Twente 336 -272
10/11/14 Black Harrts 170 Carolina Bootleggers 54 116
10/11/14 Casco Bay 232 Mean Mountain 139 93
10/11/14 Palouse 138 Spokannibals 208 -70
10/11/14 Bembel 219 Battle Stars 112 107
10/11/14 Block Party 170 Brandywine 181 -11
10/11/14 Grid City 178 Essex 189 -11
10/11/14 Gulf Coast 133 Tragic City 199 -66
10/11/14 WestCo 136 Morgantown 139 -3
10/11/14 Luzern 224 Darmstadt 215 9
10/11/14 UKRDA Middlesbrough 127 Tiger Bay 151 -24
10/11/14 Red River 118 OKC Outlaws 63 55
10/11/14 Sisters of Anarchy 143 Atom Bombs 211 -68 Battle for the Bay
10/11/14 Pulp Vixens 136 The Psychotics 238 -102 Battle for the Bay
10/11/14 Hartford Area 95 Worcester 275 -180
10/11/14 Bloody Bordens 111 Pair O' Dice 141 -30
10/11/14 Powder River 79 Billings 169 -90
10/11/14 NEMO Viqueens 93 Confluence 116 -23
10/11/14 B Team 234 River Demons 143 91
10/11/14 Chicago-Style 203 Chippewa Valley 88 115
10/11/14 Rocket Queens 165 Disciples 182 -17
10/11/14 Rainy City Reckoning 74 Furness 313 -239
10/11/14 Dresden 249 Munich 54 195
10/11/14 Peoria Push 41 Dark River 230 -189
10/11/14 Southern Delaware 184 Belmont Bruisers 166 18
10/11/14 Diamond State 304 Pottstown Rockstars 147 157
10/11/14 Guns N Rollers 92 Cherry City 159 -67
10/11/14 Molly Roger 272 Jax Rex 104 168
10/11/14 Block Party 235 Suburbia 102 133
10/11/14 Detroit Roller Derby Allstars B 281 Traverse City 86 195 2014 Mitten Kitten Mash-Up Di…
10/11/14 WFTDA Rage City 226 San Fernando 175 51
10/11/14 WFTDA Dominion 261 Twin Valleys 92 169
10/11/14 WFTDA Blue Ridge 321 Dutchland 63 258
10/11/14 Crossroads City 259 Resurrection 127 132
10/11/14 So Ill 70 Brawlers 210 -140
10/11/14 Broad Street Brawlers 147 A-Town Asylum 141 6
10/11/14 Assassination 143 Cen-Tex 266 -123
10/11/14 WFTDA Sioux City 413 Mississippi Valley 33 380
10/11/14 Killa Crew 310 Capital Corruption 216 94 2014 Mitten Kitten Mash-Up Di…
10/11/14 Rainy City (WA) 59 Storm City 111 -52
10/11/14 Skagit Valley 127 Whidbey Island Black Team 137 -10