Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
10/31/14 Vigilantes 234 Iron Maidens 162 72
10/31/14 WFTDA Victoria 169 Minnesota 122 47 2014 WFTDA Championships
10/31/14 WFTDA Angel City 140 Texas 192 -52 2014 WFTDA Championships
10/31/14 WFTDA Windy City 214 Rocky Mtn. 192 22 2014 WFTDA Championships
10/31/14 WFTDA Denver 148 Philly 139 9 2014 WFTDA Championships
10/26/14 Outlaws Roller Derby 190 Battle Born Derby Demons 174 16
10/26/14 Les Murennes 214 Les Créatures de Neptune 177 37
10/26/14 Bruisin' Betties 93 DaVille Vixens 200 -107
10/26/14 Mountain Mayhem 135 West Virginia 160 -25
10/26/14 Plymouth 123 Severn 132 -9 Heartland Series 2014
10/26/14 Rennes 77 Nantes 309 -232
10/26/14 Rockcity 111 Lomme 208 -97
10/26/14 Pair O' Dice 236 Hurt of the Commonwealth 110 126
10/26/14 Furies 125 Vandals 232 -107
10/26/14 Kiel 274 Bremen 160 114
10/26/14 Rockin' City 314 Fury 164 150
10/26/14 DRG 225 Wiltshire 94 131 Heartland Series 2014
10/26/14 Surrey 134 Basingstoke 123 11 Heartland Series 2014
10/26/14 Ft. Myers 254 Gainesville 94 160
10/26/14 Standbys 163 10th Mtn. 190 -27
10/25/14 Hanford — Rollin' Roulettes — —
10/25/14 Camel City 66 Piedmont Riot 157 -91
10/25/14 UKRDA Portsmouth 159 Brighton 221 -62
10/25/14 B Team 202 Dollys 85 117
10/25/14 Tiger Bay Challengers 139 Batter C Power 160 -21
10/25/14 Northshore 123 Roe City 211 -88
10/25/14 Finger Lakes 266 Parlor City 94 172
10/25/14 Badass Beavers 118 C-Stars 271 -153
10/25/14 Gothenburg 127 Elitserien (STRD) 287 -160
10/25/14 La Meute 95 Marmots 156 -61
10/25/14 Atomic City 183 Thrill Kill Kittens 134 49
10/25/14 Wallbreakers 252 Seaside Sirens 182 70
10/25/14 Steel City Derby Dolls 36 Thunder 465 -429
10/25/14 Lucious Lunch Ladies 215 Violet Uprising 176 39
10/25/14 Thames Fatales 255 Killer Queens 207 48
10/25/14 Old Capitol City 184 Unholy Rollers 148 36
10/25/14 Candy Snipers 147 Danger Dolls 212 -65
10/25/14 SheWolves 94 Snake Pit Derby Dames 239 -145
10/25/14 Nidaros Killer B's 92 Kinapori Fistfunkers 301 -209
10/25/14 WFTDA Nidaros 147 Kallio 217 -70
10/25/14 Killa Crew 182 Black Heart Maidens 174 8
10/25/14 Free State 372 Roller Radicals 154 218
10/25/14 Railers 111 Carolina Bootleggers 219 -108
10/25/14 WFTDA Greensboro 204 Cape Fear 172 32
10/25/14 WFTDA, UKRDA Rainy 137 Newcastle (UK) 168 -31
10/25/14 Ume 94 Luleå 253 -159
10/25/14 Hardwood Rollers 144 Austin Anarchy 217 -73
10/25/14 Bath 187 Neath 237 -50
10/25/14 Convict City 210 Kingston City Women's 211 -1
10/25/14 Margaret River 203 WayWARDs 257 -54
10/25/14 Surly Griffins 137 Red Bellied Black Hearts 114 23
10/25/14 Black 'n' Blue Belles 140 Brindabelters 144 -4
10/25/14 Slaughterhouse 127 10th Mtn. 177 -50
10/25/14 La Flotte 147 Liège (W) 191 -44
10/25/14 Brussels 203 Ruhrpott 69 134
10/25/14 Cambridge 183 Belfast 187 -4
10/25/14 St. Pauli Roller Derby B 141 Royal Swedish 266 -125
10/25/14 St. Pauli 156 Stuttgart Valley 217 -61
10/25/14 E-Ville 386 Grande Prairie 48 338
10/25/14 Little City 141 Rome 133 8
10/25/14 The Grrders 143 Dundee 181 -38
10/25/14 WFTDA Shore Points 175 Rock Coast 186 -11
10/25/14 Kalamazoo Men's 115 Bruise Brothers 233 -118
10/25/14 San Fernando 214 Mission City 158 56
10/25/14 Portsmouth B Team 230 Essex 172 58
10/25/14 UKRDA Rockin' Rollers 261 Swansea 27 234
10/25/14 Le Breakfast Club 152 The Be Grands 201 -49
10/25/14 Paris 163 Dublin 167 -4
10/25/14 WFTDA, UKRDA Middlesbrough 166 LeedsRD 181 -15
10/25/14 ORG All-Stars 174 Bay Street Bruisers 104 70
10/25/14 Shipwreckers 232 Moose Lake 177 55
10/25/14 Lake City Roller Dolls 174 C Team 152 22
10/25/14 JRDA Jacksonville Junior 394 Minis 112 282
10/25/14 Barockcity 138 Zürich 158 -20
10/25/14 Breaking Bears 219 Prague 140 79
10/25/14 Capital Corruption 341 Lansing 88 253
10/25/14 Cen-Tex 141 Supernovas 183 -42
10/25/14 Sarasota 149 Lakeland 163 -14
10/25/14 Panhandle United 242 Mobile 114 128
10/25/14 WFTDA Charlottesville 276 Carolina 114 162
10/25/14 WFTDA Long Island 206 Mother State 158 48
10/25/14 Greenville 100 Birds of Prey 164 -64
10/25/14 WFTDA Lansing Vixens 311 Youngstown 73 238
10/25/14 A'Salt Creek 400 Miners' Daughters 39 361
10/25/14 Combustin' Betties 223 Peninsula 90 133
10/25/14 Blackheart Breakers 135 The Dolly Rogers 179 -44
10/25/14 River City 119 Fredericksburg 149 -30
10/25/14 WFTDA Harbor City 87 Quad City Rollers 231 -144
10/25/14 Dark River 294 NEMO Viqueens 64 230
10/25/14 The Cutthroat Charmers 297 East Vic 76 221
10/25/14 River City 273 Chemical Valley 47 226
10/25/14 Faultline 78 Recycled Rollers 266 -188
10/25/14 Bristol A 155 SWAT 198 -43
10/25/14 Sheffield 128 Nottingham 109 19
10/25/14 Inhuman 182 Brollers 70 112
10/25/14 Jersey Boys 257 New Jersey All-Stars Roller Derby 108 149
10/19/14 Pays d'Aix Womens 119 Chambéry 258 -139
10/19/14 Quad State 175 Roe City 259 -84
10/19/14 Arras 222 Le Mans 76 146
10/19/14 Morgantown 182 Chemical Valley 46 136