Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
1/17/15 Quads de Paris 222 Brussels 181 41
1/17/15 G.I. Janes 74 Berzerkhers 298 -224
1/17/15 Arcadia 117 Spa Town 252 -135
1/17/15 Hel'z Belles 195 Flathead Valley 123 72
1/17/15 JRDA Toledo Junior 374 Hoosier Bruisers B 112 262
1/17/15 Warning Bells 95 Music City Brawl Stars 203 -108
1/17/15 La Panthera 138 SAM 231 -93
1/17/15 WFTDA Naptown 157 Nashville 90 67
1/17/15 Sydney City SMASH 63 Shock Exchange 259 -196
1/17/15 Luzern 180 Leman'Wheels 130 50
1/16/15 Outrageous Pussy Power 353 Camaro Harem 74 279
1/16/15 Tasmania Men's 104 Shock Exchange 294 -190
1/13/15 Brisbane Men's 92 Shock Exchange 268 -176
1/13/15 Sun State 85 Shock Exchange 241 -156
1/11/15 Derby Liberation Front 210 Throttle Rockets 159 51
1/11/15 Grave Danger 149 Sockit Wenches 140 9
1/11/15 Puerto Rico 75 Tallahassee 236 -161
1/11/15 Classic City 141 Peach State 118 23
1/11/15 Orléans 147 La Rochelle 195 -48
1/11/15 WFTDA San Fernando 133 Assassins A 219 -86 The Bont Invitational
1/11/15 WFTDA Kallio 145 Canberra 154 -9 The Bont Invitational
1/11/15 Melbourne Northside 201 Newcastle (Aus) 163 38 The Bont Invitational
1/11/15 UKRDA Inhuman 223 Quads of War 138 85 British Roller Derby Champion…
1/11/15 WFTDA Perth 26 Victoria 541 -515 The Bont Invitational
1/11/15 Auckland 141 South Side (NSW) 206 -65 The Bont Invitational
1/11/15 UKRDA Rebellion 166 Norfolk 144 22
1/11/15 WFTDA Assassins A 36 Victoria 448 -412 The Bont Invitational
1/11/15 WFTDA San Fernando 126 Canberra 261 -135 The Bont Invitational
1/11/15 UKRDA Manchester (Men's) 153 Brummies 83 70 British Roller Derby Champion…
1/11/15 UKRDA Manchester 166 Portsmouth 98 68
1/10/15 Ketchikan 177 Petersburg Ragnarök Rollers 213 -36
1/10/15 Dolls of Anarchy 179 Panty Raiders 183 -4
1/10/15 WFTDA Devil Dog Derby Dames 157 Tokyo 110 47
1/10/15 Femme Fianna 293 West Sound 266 27
1/10/15 Derby Guys 238 Masculin Québec 109 129
1/10/15 BÖRD 182 Badass Beavers 148 34
1/10/15 Pistolwhippers 183 Grand Prix Madonnas 72 111
1/10/15 B Team 176 Denali Destroyers 135 41
1/10/15 Thames Fatales 61 Roller Derby Misfits 300 -239
1/10/15 Göteborg 316 Luleå 140 176
1/10/15 Albany 190 Hill City 154 36
1/10/15 WFTDA Kallio 27 Victoria 420 -393 The Bont Invitational
1/10/15 South Sea 289 Auckland 99 190 The Bont Invitational
1/10/15 WFTDA Canberra 65 Victoria 397 -332 The Bont Invitational
1/10/15 Convict City 57 Assassins A 277 -220 The Bont Invitational
1/10/15 Shock Exchange 524 Capital Carnage 57 467 The Bont Invitational
1/10/15 WFTDA San Fernando 134 Kallio 252 -118 The Bont Invitational
1/10/15 Newcastle (Aus) 250 South Side (NSW) 67 183 The Bont Invitational
1/10/15 WFTDA Melbourne Northside 120 South Sea 210 -90 The Bont Invitational
1/10/15 Perth 259 Convict City 119 140 The Bont Invitational
1/9/15 Convict City 144 Newcastle (Aus) 118 26 The Bont Invitational
1/9/15 Kallio 454 Auckland 13 441 The Bont Invitational
1/9/15 WFTDA Canberra 208 Perth 93 115 The Bont Invitational
1/9/15 Melbourne Northside 203 South Side (NSW) 142 61 The Bont Invitational
1/9/15 WFTDA Assassins A 277 South Sea 63 214 The Bont Invitational
1/9/15 San Fernando 199 Convict City 127 72 The Bont Invitational
1/9/15 Auckland 64 Newcastle (Aus) 212 -148 The Bont Invitational
1/9/15 South Sea 231 South Side (NSW) 107 124 The Bont Invitational
1/9/15 WFTDA Melbourne Northside 58 Perth 229 -171 The Bont Invitational
1/4/15 Montpellier 200 La Panthera 154 46
1/4/15 Kamiquadz 138 Unnamed Basterds 175 -37
1/3/15 Boom Town 101 Frozen Chosen 236 -135
1/3/15 Chippewa Valley 185 Atomic Bombshells 171 14
1/3/15 Stunt Devils 171 The Smashinistas 138 33
1/3/15 Rubber City 183 Burning River 189 -6
1/3/15 Reservoir Dolls 244 Quad Squad 119 125
1/1/15 Calebrutes 121 S.T.Y.X 124 -3
12/21/14 Detroit Pistoffs 195 Grand Prix Madonnas 96 99
12/20/14 Göteborg 110 Elitserien (STRD) 455 -345
12/20/14 D-Funk Allstars 81 Pistolwhippers 199 -118
12/20/14 Les Parpaings 176 Baron.nes Von Schlass 194 -18
12/20/14 Metz 192 Amiens 167 25
12/20/14 Aarhus 504 Hannover 37 467
12/20/14 Brest 96 Quads de Paris 179 -83
12/20/14 Namur 188 Switchblade 131 57
12/14/14 Chambéry 171 Lyon 151 20
12/14/14 Reims 195 Sans Culottes 176 19
12/14/14 HARD B 103 Barnsley 113 -10
12/14/14 WFTDA Houston 315 Alamo City 85 230
12/14/14 Team Black 165 Team White (BCRD) 319 -154
12/14/14 Gang Green 225 Ohio Valley 112 113
12/14/14 Caen 224 Croydon Vice Squad 142 82
12/14/14 Deadly Nightslays 160 Femmes Brutale 166 -6
12/14/14 Rebjects 166 Riot City Ravens 252 -86
12/14/14 Calais (Women's) 216 The Ladies Derbiiitch 126 90
12/14/14 Les Murennes 108 Lorient 130 -22
12/13/14 Atomic Bombshells 116 Dagger Dolls 83 33
12/13/14 Garda Belts 124 Rockits 103 21
12/13/14 Mt. Nittany Mayhem 157 Pennsyltucky Punishers 159 -2
12/13/14 Harbor Horrors 196 Cosmonaughties 195 1
12/13/14 Panam 242 The Ice Wheels 104 138
12/13/14 Ohio Valley 355 Rust Belt Rollers 73 282
12/13/14 Hot Wheel Roller Derby - B Team 327 Barnsley 50 277
12/13/14 Oakland County 239 Brighton (MI) 77 162
12/13/14 Gold Coast (QLD) 189 Toowoomba 100 89
12/13/14 Heartless Heathers 126 High Rollers 276 -150
12/13/14 Break Neck Betties 308 Guns N Rollers 153 155
12/13/14 Golden City 43 Sun State 289 -246
12/13/14 WFTDA Alamo City 20 Sun State 425 -405
12/13/14 Edmonton Jr. 191 Udder Annihilation 153 38