Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
2/21/15 Grave Danger 159 Derby Liberation Front 165 -6
2/21/15 Resurrection 160 Silicon Valley 146 14
2/21/15 Sans Culottes 177 Panthers+ 126 51
2/21/15 Pistolwhippers 138 Devil's Night Dames 183 -45
2/21/15 Toxins 99 Roller Derby Misfits 243 -144
2/21/15 Rolling Hills Derby 120 Lilac City 248 -128
2/21/15 Wallbreakers 181 Crime City B Team 210 -29
2/21/15 Rainy City (WA) 171 Whidbey Island 245 -74
2/21/15 The Wreckoning 221 ExpandaBelles 98 123
2/21/15 Breaking Bears 206 Hannover 165 41
2/21/15 Austin Anarchy 201 Deadbolts 137 64
2/21/15 Slamazons 191 Project Mayhem 209 -18
2/21/15 Pikes Peak 255 The Contenders 158 97
2/21/15 Helsinki Roller Derby Bees 220 Tampere 209 11 2015 Suomi Cup
2/21/15 Kallio 235 Dirty River 128 107 2015 Suomi Cup
2/21/15 Kouvola (Womens) 285 Lahti 157 128 2015 Suomi Cup
2/21/15 Coeur d’Alene 195 Avalanche City 168 27
2/21/15 Black Water Reapers 113 Toxic Shocks 226 -113
2/21/15 Apocalypstix 181 Glamma Rays 197 -16
2/21/15 All City 150 Jax Rex 194 -44
2/21/15 Rainier 399 Faster Pussycats 166 233
2/21/15 Grand Raggidy 482 Traverse City 27 455
2/21/15 Tragic City 238 Peach State 124 114
2/21/15 Chattahoochee 245 Mississippi Rollergirls 200 45
2/21/15 Black Thunders 292 Euskal Okela Roller Derby 152 140
2/21/15 WFTDA Dominion 281 River City 94 187
2/21/15 Namur 146 Porto 83 63
2/21/15 Redcliff 155 Damnsels 202 -47
2/21/15 Cajun Rollergirls 104 New Orleans Brass 252 -148
2/21/15 WFTDA Enid 91 580 219 -128
2/21/15 Rock Town 190 Cape Girardeau 171 19
2/21/15 Attack! 67 Windsor 232 -165
2/21/15 Rayo Dockers 64 Madrid 190 -126
2/21/15 WFTDA Rainy 109 GO-GO Gent 131 -22
2/21/15 Les Parpaings 196 Wheel Spirit 119 77
2/21/15 UKRDA Seaside Sirens 175 Brighton 253 -78 British Roller Derby Champion…
2/21/15 Bridgend 195 Riot City Ravens 120 75 British Roller Derby Champion…
2/21/15 Voodoo Roller Dollies 72 Cannie Gingers 207 -135
2/21/15 UKRDA Rockin' Rollers 235 Bristol A 164 71 British Roller Derby Champion…
2/21/15 Voodoo Roller Dollies 191 New Town 163 28
2/21/15 New Town 60 Cannie Gingers 286 -226
2/21/15 Wreck Some 53 Inhuman 326 -273
2/21/15 Skagit Valley 334 Rodeo City 87 247
2/21/15 SAM 136 Rennes 169 -33
2/20/15 Destruction Zone 214 Lumberjanes 124 90
2/20/15 Gas City Rollers 180 Deathbridge 167 13
2/20/15 Jewel City Rollergirls 173 Hell Betties 160 13
2/20/15 Chemical Valley 44 Ohio Valley 331 -287
2/16/15 Los Coños 226 B-Line Activate 157 69
2/16/15 The Hamilton Bombers 131 Roller Derby Misfits 123 8
2/15/15 Tulsa Derby Brigade 92 Southern Oklahoma 236 -144
2/15/15 Pays d'Aix Womens 130 Red Valentines 218 -88
2/15/15 Pau 155 Compagnie Cruelle 204 -49
2/15/15 JRDA Evergreen Jr. 324 Seattle Jr. 254 70
2/15/15 Marmots 202 Switchblade 154 48
2/15/15 JRDA Queen City Junior 155 Gotham Jr. 227 -72
2/15/15 Sacred 190 Berkeley Resistance 208 -18
2/15/15 WFTDA Cedar Valley 188 Confluence 126 62
2/15/15 UKRDA Tiger Bay 243 Birmingham 114 129 British Roller Derby Champion…
2/15/15 UKRDA Glasgow 267 Rainy 79 188 British Roller Derby Champion…
2/15/15 JRDA Crooked River 246 Gotham Jr. 207 39
2/15/15 UKRDA Middlesbrough 108 Auld Reekie 114 -6 British Roller Derby Champion…
2/14/15 Toowoomba (OTA) — Gladstone Co-ed — —
2/14/15 Camaro Harem 201 Hula Honeys 166 35
2/14/15 Pennsyltucky Punishers 167 Mt. Nittany Mayhem 146 21
2/14/15 JRDA I-5 Junior 420 NWO Jr. 98 322
2/14/15 Hell Marys 116 Hotrod Honeys 118 -2
2/14/15 Honky Tonk Heartbreakers 182 Hustlers 300 -118
2/14/15 Preston 300 Central Belters 56 244
2/14/15 Candy Strykers 103 Rated PG 245 -142
2/14/15 Med City 136 Dakota City 168 -32
2/14/15 SCAR (Co-ed) 93 Tweed (Co-ed) 425 -332
2/14/15 SCAR (Junior) 263 Little Brisbane 379 -116
2/14/15 B Team 175 Denali Destroyers 132 43
2/14/15 High Rollers 279 Guns N Rollers 119 160
2/14/15 Capital City Derby Dolls 122 Les Sexpos 204 -82
2/14/15 WFTDA Chippewa Valley 122 Fargo Moorhead 269 -147
2/14/15 DRG 101 High Rollers 207 -106 British Roller Derby Champion…
2/14/15 Battle Stars 242 Les Gueuses 133 109
2/14/15 Amsterdam 195 Namur 202 -7
2/14/15 Classic City 253 Greenville 82 171
2/14/15 WFTDA Harbor City 267 Sioux Falls Roller Dollz 87 180
2/14/15 Elitserien (CCR) 445 Gothenburg 63 382
2/14/15 Elitserien (CCR) 244 Göteborg 121 123
2/14/15 UKRDA Tiger Bay 155 Rainy 110 45 British Roller Derby Champion…
2/14/15 UKRDA Glasgow 205 Birmingham 109 96 British Roller Derby Champion…
2/14/15 Quadzalcoatls 69 Crows 187 -118
2/14/15 Whippin' Hinnies 363 Spa Town 71 292
2/14/15 Wolverhampton 163 Vendetta Vixens 108 55
2/13/15 Rose City Wreckers 221 Crow City 141 80
2/13/15 Skagit Valley 44 Bettie Brigade 376 -332
2/13/15 Alley Kats 133 Devil Dollies 236 -103
2/8/15 Slamurais 110 The Rolling Dead 89 21
2/8/15 Lyon 239 Dijon 96 143
2/8/15 Alter Egos 131 McLean County 129 2
2/8/15 Springfield 413 Wild Wood 31 382
2/8/15 Emerald City Jr. 176 Rose City Junior 174 2
2/8/15 Dijon 40 Marseille 342 -302
2/8/15 Lincolnshire 86 Croydon 199 -113 British Roller Derby Champion…
2/8/15 UKRDA Cambridge 225 Kent 131 94 British Roller Derby Champion…