Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
8/23/15 Grand Central Terminators 153 Les Sexpos 165 -12
8/23/15 WFTDA Jet City 179 Twister City 137 42 2015 WFTDA Division 2 Playoff…
8/23/15 Outlaws 319 Kenora 93 226 Confusion Corner Chaos 2015
8/23/15 WFTDA Columbia 133 Treasure Valley 129 4 2015 WFTDA Division 2 Playoff…
8/23/15 Pile O' Bones 272 Redneck Betties 67 205
8/22/15 Gladstone Co-ed 148 Toowoomba (OTA) 151 -3
8/22/15 Heavenly Rollers — Rocky View — —
8/22/15 Northshore — JXN — —
8/22/15 Rushmore — A-Town — —
8/22/15 Hellmilton 160 Sulphur City 148 12
8/22/15 Twisted Sisters 209 Northland 141 68
8/22/15 Wine Country Homewreckers 192 Faultline 195 -3
8/22/15 Smacksons 236 Brothers Grim 111 125
8/22/15 Loco City 258 Recycled Rollers 118 140
8/22/15 WFTDA No Coast 300 Twin City 61 239
8/22/15 The Norfolk Brawds B 348 Grim Reavers 114 234
8/22/15 Fayetteville 116 Rolling Ruckus 127 -11
8/22/15 Killer Bees 94 Capital Defenders 468 -374
8/22/15 Hotrod Honeys 307 Honky Tonk Heartbreakers 80 227
8/22/15 Hell Marys 145 Hustlers 244 -99
8/22/15 Silicon Valley 118 Monterey Bay 265 -147
8/22/15 Block Party 153 Les Sexpos 133 20
8/22/15 Nickel City 131 Renegade 132 -1
8/22/15 Rainy City Reckoning 335 Leeds Roller Derby B Team 59 276
8/22/15 Axles of Annihilation 217 Team Gold 153 64
8/22/15 Capital Corruption 238 Small Town 148 90
8/22/15 Third Coast 254 B Team 111 143
8/22/15 Sioux Falls Roller Dollz 26 Minnesota Nice 365 -339
8/22/15 WFTDA Windy City 143 Madison 169 -26
8/22/15 Green Machine 117 Third Alarm 66 51
8/22/15 Trouble Makers 149 Rocktown 234 -85
8/22/15 Luleå 132 Oulu 151 -19
8/22/15 Rocky Roller 171 Range Renegades 179 -8
8/22/15 WFTDA Hogtown 244 Glass City 77 167
8/22/15 WFTDA Cajun Rollergirls 274 Spindletop 86 188
8/22/15 The Uppercuts 214 As Ifs 127 87
8/22/15 WFTDA West Coast Knockouts 80 San Fernando 331 -251
8/22/15 Babes of Wrath 161 Allegheny River Rats 127 34
8/22/15 Los Alamos 118 Dawn Patrol 245 -127
8/22/15 Smackademics 277 Swan City 122 155
8/22/15 Light City 257 Perth Mixed 156 101
8/22/15 WFTDA Connecticut 85 Ithaca 307 -222
8/22/15 North Devon 123 Riot City Ravens 145 -22 British Roller Derby Champion…
8/22/15 UKRDA Croydon 208 Milton Keynes 78 130 British Roller Derby Champion…
8/22/15 UKRDA Lincolnshire 65 Kent 306 -241 British Roller Derby Champion…
8/22/15 UKRDA Cambridge 216 Oxford 145 71 British Roller Derby Champion…
8/22/15 Plymouth 159 Cornwall 179 -20 British Roller Derby Champion…
8/22/15 SWAT 434 DRG 84 350 British Roller Derby Champion…
8/22/15 UKRDA Severn 96 High Rollers 250 -154 British Roller Derby Champion…
8/22/15 Derailers 69 Lake City Roller Dolls 283 -214
8/22/15 Inland Empire 139 Wine Town 165 -26
8/22/15 Bath 254 Wiltshire 93 161 British Roller Derby Champion…
8/22/15 WFTDA Enid 103 Springfield 164 -61
8/22/15 Riptide 194 South Florida 75 119
8/22/15 Bloody Marys (Disbanded) 78 Violet Uprising 175 -97
8/22/15 Wellington 330 Hammer City Harlots 61 269
8/22/15 Gang Green 129 Warning Bells 181 -52
8/22/15 WFTDA Ohio 216 Naptown 165 51
8/22/15 Crushers 198 South Side Derby Dames 134 64
8/22/15 GrassRoots 136 Brawl Stars 140 -4
8/22/15 WFTDA Philly 166 Montreal 154 12
8/22/15 Hostess City Hellions 121 Lakeland 357 -236
8/22/15 WFTDA Savannah 150 Greenville 184 -34
8/22/15 Micro Bruisers 96 Darlings 326 -230
8/22/15 Yellow Rose 115 Red Stick 378 -263
8/22/15 WFTDA Central Coast (CA) 37 V Town 300 -263
8/22/15 WFTDA Appalachian 168 Classic City 127 41
8/22/15 Rocket City 324 West KY 54 270
8/22/15 Brutal Belles 82 South Shore 402 -320
8/22/15 Beckley Area Derby Dames 146 Violet Femmes 122 24
8/22/15 West Virginia 266 Gem City 140 126
8/22/15 Brawlers 45 Peach State 354 -309
8/22/15 Gallatin 131 Magic City Rollers 144 -13
8/22/15 Lansing 142 Travel Team B 247 -105
8/22/15 Panhandle United 91 Chattahoochee 285 -194
8/22/15 WFTDA Kansas City 249 Houston 196 53 2015 WFTDA Division 2 Playoff…
8/22/15 10th Mtn. 218 Slamazons 140 78
8/22/15 Crude Hitters 144 Battlefords 182 -38
8/22/15 WFTDA St. Chux 206 Jet City 135 71 2015 WFTDA Division 2 Playoff…
8/22/15 WFTDA Hard Knox 145 Memphis 152 -7
8/22/15 WFTDA Oklahoma City 273 Arkansas River Valley 81 192
8/22/15 Killa Bees 80 Pile O' Bones 309 -229 Down 'N' Derby 2015
8/22/15 WFTDA Twister City 128 Brandywine 220 -92 2015 WFTDA Division 2 Playoff…
8/22/15 Outlaws 116 PLAP City 204 -88 Confusion Corner Chaos 2015
8/22/15 WFTDA Santa Cruz 137 Demolition 165 -28 2015 WFTDA Division 2 Playoff…
8/22/15 WFTDA Columbia 133 Jet City 134 -1 2015 WFTDA Division 2 Playoff…
8/22/15 Lil Chicago 22 Pile O' Bones 380 -358 Down 'N' Derby 2015
8/22/15 PLAP City 304 Kenora 47 257 Confusion Corner Chaos 2015
8/22/15 WFTDA Treasure Valley 157 Brandywine 216 -59 2015 WFTDA Division 2 Playoff…
8/22/15 Bombshell Brawlers 308 Outlaws 38 270 Confusion Corner Chaos 2015
8/22/15 Lil Chicago 122 Redneck Betties 310 -188
8/22/15 Killa Bees 177 Redneck Betties 154 23
8/21/15 Rose 188 Bridgetown 178 10
8/21/15 WFTDA Treasure Valley 65 Demolition 241 -176 2015 WFTDA Division 2 Playoff…
8/21/15 WFTDA Santa Cruz 256 Twister City 90 166 2015 WFTDA Division 2 Playoff…
8/21/15 WFTDA Kansas City 218 St. Chux 149 69 2015 WFTDA Division 2 Playoff…
8/21/15 WFTDA Columbia 163 Houston 210 -47 2015 WFTDA Division 2 Playoff…
8/21/15 WFTDA Jet City 190 Twister City 222 -32 2015 WFTDA Division 2 Playoff…
8/21/15 WFTDA St. Chux 206 Brandywine 196 10 2015 WFTDA Division 2 Playoff…
8/16/15 The Rolling Dead 206 Slamurais 66 140