Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/26/15 WFTDA Lowcountry 87 Carolina 243 -156
9/26/15 Bordercity 53 Wine Town 212 -159
9/26/15 ClarksVillains 145 Cape Girardeau 144 1
9/26/15 Greenbrier 255 Railers 90 165
9/26/15 Lansing Vixens 241 Warning Bells 209 32
9/26/15 WFTDA Sioux City 261 Springfield 71 190
9/26/15 WFTDA Tallahassee 172 Red Stick 256 -84
9/26/15 WFTDA Salisbury 176 Lehigh Valley 182 -6
9/26/15 WFTDA Ann Arbor 220 Kalamazoo 124 96
9/26/15 Montgomery 148 Brawl Stars 138 10
9/26/15 Dark River 140 Quad City Rollers 92 48
9/26/15 Emerald Coast 163 Panhandle United 108 55
9/26/15 Hannover 177 Münster 82 95 3. Bundesliga B 2015
9/26/15 WFTDA Morristown: NJRD 386 Diamond State 62 324
9/26/15 Sugar & Spikes 184 Twisted Sisters (BMRDD) 148 36
9/26/15 Aurora 88s 129 Cedar Rapids 263 -134
9/26/15 Bruisin' Betties 65 Deadly Dolls 99 -34
9/26/15 Delta Quads 167 Munich 211 -44 3. Bundesliga A 2015
9/26/15 Backlash 141 B Team 185 -44
9/26/15 Punishers 129 Chicago-Style 230 -101
9/26/15 Lansing 174 Marquette 144 30
9/26/15 Magic City Rollers B Team 119 Powder River 111 8
9/26/15 Rail City 343 Rolling Thunder Dames 65 278
9/26/15 UKRDA Blitz Dames 212 Cambridge 64 148
9/26/15 Battering Rams 295 Blue Streaks (M) 115 180
9/26/15 Rumble Bees (Perth) 122 Western Australia 297 -175 2015 Boom State Clash
9/26/15 Whippin' Hinnies 303 Preston 146 157 2015 Great Yorkshire Showdown
9/26/15 UKRDA Belfast 233 SWAT 57 176
9/26/15 Western Australia 408 Swan City 72 336
9/26/15 UKRDA SWAT 155 Cambridge 165 -10
9/26/15 UKRDA Belfast 124 Blitz Dames 203 -79
9/26/15 UKRDA Furness 151 Cambridge 156 -5
9/26/15 UKRDA SWAT 133 Liverpool 129 4
9/26/15 JRDA Derby Groms 167 Angel City Juniors 151 16
9/26/15 UKRDA Blitz Dames 219 Croydon 66 153
9/26/15 UKRDA Belfast 236 High Rollers 106 130
9/26/15 Whippin' Hinnies 182 Valkyries B Team 64 118 2015 Great Yorkshire Showdown
9/26/15 Leeds Roller Derby B Team 66 Whippin' Hinnies 170 -104 2015 Great Yorkshire Showdown
9/26/15 Leeds Roller Derby B Team 84 Valkyries B Team 74 10 2015 Great Yorkshire Showdown
9/26/15 Durham 71 Spa Town 118 -47 2015 Great Yorkshire Showdown
9/26/15 Durham 67 Preston 92 -25 2015 Great Yorkshire Showdown
9/26/15 WFTDA Cape Fear 258 Mother State 99 159
9/24/15 Oil City 188 East Side Wheelers 190 -2
9/23/15 Detroit Roller Derby Allstars B 240 Travel Team B 53 187
9/20/15 Misery 82 South Coast 58 24 2015 Deep Blue Derby Tourname…
9/20/15 Misery 85 South Coast 83 2 2015 Deep Blue Derby Tourname…
9/20/15 Misery 98 Monterey Bay 29 69 2015 Deep Blue Derby Tourname…
9/20/15 Flint 62 Downriver 252 -190
9/20/15 Whidbey Island 157 Hula Honeys 256 -99
9/20/15 Demolitia 139 Kill Squad 220 -81
9/20/15 Battleground Betties 184 Mad Dollies 91 93
9/20/15 Mons 254 Lomme 115 139
9/20/15 WFTDA West Coast Knockouts 244 Peninsula 127 117
9/20/15 Auckland 87 Richter City 317 -230
9/20/15 Howlin' Rolls 134 Oulu 256 -122
9/20/15 Grid City 174 Croydon Vice Squad 256 -82
9/20/15 WFTDA Bay State Brawlers 160 Rock Coast 149 11
9/20/15 Rose City Wreckers 252 Sis-Q 136 116
9/20/15 Reading 219 Trouble Makers 182 37
9/20/15 Beckley Area Derby Dames 258 Morgantown 71 187
9/20/15 WFTDA London 272 Jacksonville 126 146 2015 WFTDA Division 1 Playoff…
9/20/15 Wheels of Pain 293 Hell's Orchard 106 187
9/20/15 WFTDA Denver 198 Atlanta 107 91 2015 WFTDA Division 1 Playoff…
9/20/15 WFTDA Tampa 220 Detroit 85 135 2015 WFTDA Division 1 Playoff…
9/20/15 WFTDA Steel City 281 Charlottesville 134 147 2015 WFTDA Division 1 Playoff…
9/20/15 WFTDA Glasgow 247 Pikes Peak 153 94 2015 WFTDA Division 1 Playoff…
9/20/15 Savannah Junior 314 Ocala Carnivores 70 244
9/19/15 Miners' Daughters — Magic City Rollers — —
9/19/15 Sierra 40 Misery 167 -127 2015 Deep Blue Derby Tourname…
9/19/15 Richter B 203 WC Bombers 193 10
9/19/15 Hellmilton 113 Northland 146 -33
9/19/15 B-Keepers 208 Cap City Hooligans 143 65
9/19/15 Central Coast (NSW) 141 The Wookies 218 -77
9/19/15 Palouse 300 Columbia Basin 78 222
9/19/15 Smoky Mountain 185 Middle Georgia 134 51
9/19/15 WFTDA Melbourne Northside 159 South Sea 143 16
9/19/15 Brick City Bruisers 378 Boardwalk Brawlers 106 272
9/19/15 Garden City 215 Northumberland 138 77
9/19/15 South Shore 223 Lafayette 103 120
9/19/15 Darlings of Destruction Junior 422 Damzel Dolls 117 305
9/19/15 Margarita Villains 145 Belles of the Brawl 148 -3
9/19/15 Bolts 196 The Norfolk Brawds B 168 28
9/19/15 Mighty Unicorns 158 Mean City Men 217 -59
9/19/15 UKRDA Norfolk 209 Nottingham 124 85
9/19/15 Denali Destroyers 147 Frozen Chosen 183 -36
9/19/15 Metal Vixens 211 Black Diamond 210 1
9/19/15 East Coast 299 Belfast City 67 232
9/19/15 A'Salt Creek 165 Castle Rock 142 23
9/19/15 Mobile 103 Sugar Sands 275 -172
9/19/15 WFTDA, UKRDA Nottingham Hellfire Harlots 223 Royal Windsor 143 80 British Roller Derby Champion…
9/19/15 UKRDA Rockin' Rollers 65 Newcastle (UK) 219 -154 British Roller Derby Champion…
9/19/15 WFTDA, UKRDA Rockin' Rollers 141 Royal Windsor 231 -90 British Roller Derby Champion…
9/19/15 Renegade 231 South Simcoe 150 81
9/19/15 Pioneer Valley 196 Strong Island 183 13
9/19/15 Rainy City Rebels 242 North Cheshire 123 119
9/19/15 Rainy City Reckoning 205 Hulls Angels 139 66
9/19/15 Lone Star Assassins 189 Ruby's Revenge 184 5
9/19/15 PLAP City 34 Bombshell Brawlers 380 -346
9/19/15 Mid Atlantic 81 Capitol Offenders 267 -186
9/19/15 Battle Creek 404 Dire Skates 88 316