Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
10/10/15 Portneuf 219 Bitter Sweet 123 96
10/10/15 Block Party 170 West Virginia 167 3
10/10/15 Powder River 164 Bonesaw Bruisers 118 46
10/10/15 WFTDA Kalamazoo 219 Lansing Vixens 147 72 2015 Mitten Kitten Mash-Up: H…
10/10/15 Travel Team B 163 Capital Corruption 180 -17 2015 Mitten Kitten Mash-Up: H…
10/10/15 Porto 238 The Cubs 21 217
10/10/15 Dames of Hazard 137 Iron Maidens 195 -58
10/10/15 Demolitia 195 C Team 124 71 2015 Mitten Kitten Mash-Up: H…
10/10/15 Downriver 189 Traverse City 133 56 2015 Mitten Kitten Mash-Up: H…
10/10/15 Lansing 124 Marquette 248 -124 2015 Mitten Kitten Mash-Up: H…
10/10/15 Bath City 183 Flint 195 -12 2015 Mitten Kitten Mash-Up: H…
10/10/15 Traverse City 187 Killa Crew 184 3 2015 Mitten Kitten Mash-Up: H…
10/10/15 Marquette 395 C Team 109 286 2015 Mitten Kitten Mash-Up: H…
10/10/15 Capital Corruption 228 Attack! 175 53 2015 Mitten Kitten Mash-Up: H…
10/10/15 Flint 368 Demolitia 50 318 2015 Mitten Kitten Mash-Up: H…
10/10/15 Travel Team B 286 Central Michigan 147 139 2015 Mitten Kitten Mash-Up: H…
10/9/15 JRDA Darlings of Destruction Junior 210 Lansing Junior 178 32
10/9/15 Kalamazoo Men's 177 Detroit Riot 144 33 2015 Mitten Kitten Mash-Up: H…
10/5/15 Sun State 258 Paradise City 186 72 2015 Tropicarnage Cup
10/5/15 Northern Brisbane 219 Northern Rivers 108 111 2015 Tropicarnage Cup
10/5/15 Brisbane City 180 Reef City 170 10 2015 Tropicarnage Cup
10/5/15 Northern Brisbane 220 Toowoomba 122 98 2015 Tropicarnage Cup
10/5/15 Mackay City 116 Northern Rivers 246 -130 2015 Tropicarnage Cup
10/4/15 Medias Rotas 201 Black Dahlias roller Derby 90 111
10/4/15 Rising Rollers 194 Blackpool 74 120
10/4/15 Southern Maryland 170 NOVA 179 -9
10/4/15 Marietta 337 Upstate 107 230
10/4/15 JRDA Little Darlings 217 The Miskits 187 30
10/4/15 Zombeers 140 Croque-Morts 153 -13
10/4/15 Banditas 193 Spa Town 116 77
10/4/15 WFTDA Karlsruhe 138 The Wreckoning 224 -86 2. Bundesliga 2015
10/4/15 Northern Beaches 240 Rogue Scholars 151 89 2015 ERRD Smackdown
10/4/15 Hot Buzz 209 South Side (NSW) 192 17 2015 ERRD Smackdown
10/4/15 Sun State 532 Brisbane City 42 490 2015 Tropicarnage Cup
10/4/15 WFTDA Gotham 205 Angel City 83 122 2015 WFTDA Division 1 Playoff…
10/4/15 Varsity 159 Vice City Betamax 140 19 2015 ERRD Smackdown
10/4/15 Blue Mountains 164 Outcast 136 28 2015 ERRD Smackdown
10/4/15 Paradise City 351 Reef City 91 260 2015 Tropicarnage Cup
10/4/15 WFTDA Minnesota 162 Montreal 134 28 2015 WFTDA Division 1 Playoff…
10/4/15 Coastal Assassins 200 Tweed Valley 51 149 2015 Tropicarnage Cup
10/4/15 Hawkesbury/Hills Area 305 Port Macquarie 142 163 2015 ERRD Smackdown
10/4/15 Newcastle (Aus) 286 Inner West 75 211 2015 ERRD Smackdown
10/4/15 Rocky Roller 48 Toowoomba 218 -170 2015 Tropicarnage Cup
10/4/15 WFTDA Boston 203 No Coast 139 64 2015 WFTDA Division 1 Playoff…
10/4/15 Loco City 192 Outlaws Roller Derby 128 64 B-Legit Tournament
10/4/15 Northern Brisbane 199 Rum City 49 150 2015 Tropicarnage Cup
10/4/15 Western Sydney 277 The Empire 211 66 2015 ERRD Smackdown
10/4/15 Mackay City 119 Cairns 93 26 2015 Tropicarnage Cup
10/4/15 WFTDA Helsinki 274 Queen City 199 75 2015 WFTDA Division 1 Playoff…
10/4/15 Outcast 212 Northern Beaches 206 6 2015 ERRD Smackdown
10/4/15 Hot Buzz 181 Varsity 175 6 2015 ERRD Smackdown
10/4/15 Sun State 421 Tweed Valley 38 383 2015 Tropicarnage Cup
10/4/15 WFTDA Windy City 215 Toronto 138 77 2015 WFTDA Division 1 Playoff…
10/4/15 Blue Mountains 224 Rogue Scholars 140 84 2015 ERRD Smackdown
10/4/15 South Side (NSW) 205 Vice City Betamax 102 103 2015 ERRD Smackdown
10/4/15 Paradise City 213 Brisbane City 57 156 2015 Tropicarnage Cup
10/4/15 United Brisbane 98 Northern Rivers 122 -24 2015 Tropicarnage Cup
10/3/15 Pacific 75 Camaro Harem 244 -169
10/3/15 Bay City 277 WC Bombers 99 178
10/3/15 Bullies 214 Grapes of Wrath 199 15
10/3/15 Enid 214 Southern Oklahoma 138 76
10/3/15 Metal Vixens 168 Bux-Mont 146 22
10/3/15 Blast Furnace Betties 268 Northern Allegheny 127 141
10/3/15 Terminus 110 Kentucky Men's 264 -154
10/3/15 Storm 246 Rebel Alliance 92 154
10/3/15 MRDA Oklahoma Men's 177 Tulsa Derby Militia 193 -16
10/3/15 La Barbaque 294 Argenteuil 120 174
10/3/15 Rolling Hills Derby 293 Inland Empower 83 210
10/3/15 Brick City Bruisers 256 Morristown: JDB 138 118
10/3/15 South Shore 195 B Team 147 48
10/3/15 Bootleg 137 Bangor 281 -144
10/3/15 Luzern 195 Hatchets 129 66
10/3/15 Bruin Trouble 214 As Ifs 160 54
10/3/15 Outlaws Roller Derby 78 Monterey Bay 175 -97
10/3/15 Bruin Trouble 215 Outlaws Roller Derby 212 3
10/3/15 Tiger Bay Challengers 179 Batter C Power 173 6
10/3/15 Tiger Bay 187 Brawl Saints 144 43
10/3/15 Copenhagen Roller Derby All Stars B 106 Zürich 248 -142
10/3/15 WFTDA Forest City 51 Royal City 413 -362
10/3/15 WFTDA Undead 192 San Fernando 220 -28
10/3/15 ThunderDoms 233 Rotterdam Killer Bees 188 45
10/3/15 Beelzebubs 327 Hwy 14 177 150
10/3/15 Howlin' Rolls 199 Boss-Ankat 161 38
10/3/15 Düsseldorf 159 Maniac Monsters Mainz 190 -31
10/3/15 Ithaca 290 Grand Central Terminators 103 187
10/3/15 Attackonites 198 Mankato 89 109
10/3/15 Sarasota 178 All City 83 95
10/3/15 WFTDA Copenhagen 266 Dollys 74 192
10/3/15 MRDA Bruise Brothers 150 Cap City Hooligans 121 29
10/3/15 Wasteland 294 Battalion of Skates 74 220
10/3/15 Pottstown Blockstars 176 Riveters 157 19
10/3/15 WFTDA Riptide 409 Gainesville 48 361
10/3/15 WFTDA Bakersfield 208 West Coast Knockouts 81 127
10/3/15 Red River 240 East Texas 174 66
10/3/15 Dom City 370 Bembel 46 324
10/3/15 Beatdown 298 Boardwalk Brawlers 96 202
10/3/15 Flood City Sirens 104 York City 119 -15
10/3/15 WFTDA Sioux Falls Roller Dollz 197 Cedar Rapids 123 74
10/3/15 WFTDA Angel City 192 Minnesota 83 109 2015 WFTDA Division 1 Playoff…
10/3/15 Quads de Paris 195 Unnamed 114 81