Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
9/23/17 WFTDA Twin State 144 Connecticut 231 -87
9/23/17 Coffs Mens 359 Federales 84 275
9/23/17 Killa Crew 212 Violet Femmes 211 1
9/23/17 WFTDA Kalamazoo 124 Gem City 278 -154
9/23/17 Southshire 181 Belladonnas 180 1
9/23/17 WFTDA Morgantown 246 NOVA 107 139
9/23/17 Blast Furnace Betties 247 Blitz 178 69
9/23/17 WFTDA Shore Points 183 Free State 163 20
9/23/17 WFTDA Cape Fear 138 Appalachian 155 -17
9/23/17 WFTDA Lehigh Valley 218 Dominion 158 60
9/23/17 Team Belgium 170 Team Ireland 149 21
9/23/17 Equipe de France 426 Team Ireland 67 359
9/23/17 Equipe de France 416 Team Belgium 72 344
9/23/17 Saskatoon 166 Pile O' Bones 95 71
9/23/17 NWRD B 69 Riot City Ravens 224 -155
9/23/17 Plymouth 197 Cornwall 79 118
9/23/17 Sin City Phoenix 110 Fountain City Rapids 174 -64
9/23/17 WFTDA Silicon Valley 258 Ventura 64 194
9/23/17 Cape Cod 138 Bantams 122 16
9/23/17 C Team 148 Dublin Roller Derby C 308 -160
9/23/17 Auld Reekie 160 Brawl Saints 161 -1
9/23/17 Starlight Excess 176 Nürnberg 240 -64 3. Bundesliga 2017
9/23/17 Darmstadt B Team 151 Cabots C 170 -19
9/23/17 Darmstadt 228 Les Parpaings 50 178
9/23/17 BruiseZ 112 Copenhagen Roller Derby All Stars B 202 -90
9/23/17 WFTDA Zürich 101 Copenhagen 168 -67
9/23/17 Bear City Roller Derby (Bundesliga) 197 St. Pauli 231 -34 1. Bundesliga 2017
9/23/17 Trojan Force — Mid-Hudson — —
9/23/17 Bremen 113 Kassel 183 -70 3. Bundesliga 2017
9/23/17 Crushers 186 Sioux Falls Roller Dollz 158 28
9/23/17 ClarksVillains — Marietta — —
9/23/17 Montgomery 222 Southern Harm 113 109
9/23/17 Thunder City — Jax Rex — —
9/23/17 Lansing 303 Dire Skates 93 210
9/23/17 Mid Atlantic 220 Ring City 199 21
9/23/17 Flint 386 Traverse City 144 242
9/23/17 WFTDA Texas 209 Arch Rival 119 90 2017 WFTDA D1 Playoff 3 Dallas
9/23/17 Central Coast (CA) 257 Faultline 90 167
9/23/17 Rumble Bees (Perth) 463 Margaret River 32 431
9/23/17 Fog City 209 Halifax 153 56
9/23/17 Milano 363 Auver'Niaks 54 309
9/23/17 Richter B 65 Sulphur City 316 -251
9/23/17 Sin City Rollers 216 Dread Pirate Rollers 132 84
9/23/17 Echo City 221 Maui 201 20
9/23/17 WFTDA Victoria 329 Minnesota 36 293 2017 WFTDA D1 Playoff 3 Dallas
9/23/17 WayWARDs 299 North West 53 246
9/23/17 WFTDA Santa Cruz 106 Philly 156 -50 2017 WFTDA D1 Playoff 3 Dallas
9/23/17 WFTDA Arizona 153 Dallas 183 -30 2017 WFTDA D1 Playoff 3 Dallas
9/23/17 Margaret River 201 Dread Pirate Rollers 115 86
9/23/17 Rumble Bees (Perth) 490 Sin City Rollers 9 481
9/23/17 Echo City 202 Paradise Roller Girls 82 120
9/23/17 WFTDA Arch Rival 339 Queen City 123 216 2017 WFTDA D1 Playoff 3 Dallas
9/23/17 Rumble Bees (Perth) 556 Dread Pirate Rollers 23 533
9/23/17 WayWARDs 314 Albany Roller Derby 49 265
9/23/17 WFTDA Minnesota 146 Atlanta 144 2 2017 WFTDA D1 Playoff 3 Dallas
9/22/17 WFTDA Texas 248 Dallas 89 159 2017 WFTDA D1 Playoff 3 Dallas
9/22/17 Pacific 79 Echo City 181 -102
9/22/17 WFTDA Victoria 314 Philly 50 264 2017 WFTDA D1 Playoff 3 Dallas
9/22/17 WFTDA Queen City 195 Houston 104 91 2017 WFTDA D1 Playoff 3 Dallas
9/22/17 WFTDA Atlanta 415 Wasatch 68 347 2017 WFTDA D1 Playoff 3 Dallas
9/22/17 WFTDA Santa Cruz 162 Dallas 170 -8 2017 WFTDA D1 Playoff 3 Dallas
9/22/17 WFTDA Philly 163 Arizona 108 55 2017 WFTDA D1 Playoff 3 Dallas
9/17/17 WFTDA Suburbia 89 Morristown: NJRD 190 -101
9/17/17 Southern Oklahoma 110 Tulsa County 267 -157
9/17/17 Alianza Rebelde — NERD — —
9/17/17 La Dinastia — Kamikazes — —
9/17/17 Dijon 175 Bananas Clit 112 63
9/17/17 La Raclée 207 Lyon (Mens) 78 129
9/17/17 St. Pauli 301 Cologne 118 183 1. Bundesliga 2017
9/17/17 WFTDA Brandywine 104 Charlottesville 267 -163
9/17/17 Riveters 240 Rocktown 261 -21
9/17/17 Brew Crew 230 Standbys 102 128 3rd Annual B-52 Tournament
9/17/17 Standbys 178 Project Mayhem 149 29 3rd Annual B-52 Tournament
9/17/17 UKRDA Rainy City Reckoning 255 Rockin' Rollers 93 162 British Roller Derby Champion…
9/17/17 Sierra 231 South Coast 128 103 2017 Deep Blue Derby Tourname…
9/17/17 UKRDA Rebellion 272 Norfolk 143 129 British Roller Derby Champion…
9/17/17 Rockets 211 LA Renegades 138 73
9/17/17 Standbys 172 Boulder Bolters 160 12 3rd Annual B-52 Tournament
9/17/17 South Coast 224 North Bay 201 23 2017 Deep Blue Derby Tourname…
9/17/17 Oxford Men's 198 Invaders 128 70 British Roller Derby Champion…
9/17/17 UKRDA Granite City 244 Bath 112 132 British Roller Derby Champion…
9/17/17 Brew Crew 244 Project Mayhem 102 142 3rd Annual B-52 Tournament
9/17/17 South Coast 236 SINtral Valley 97 139 2017 Deep Blue Derby Tourname…
9/17/17 UKRDA Swansea 240 Manchester 152 88 British Roller Derby Champion…
9/17/17 Men Behaving Derby 170 Dorset OTA 209 -39 British Roller Derby Champion…
9/17/17 North Bay 156 Sierra 233 -77 2017 Deep Blue Derby Tourname…
9/17/17 Boulder Bolters 196 10th Mountain Troopers 117 79 3rd Annual B-52 Tournament
9/17/17 UKRDA Granite City 93 Rebellion 265 -172 British Roller Derby Champion…
9/17/17 UKRDA Bath 130 Norfolk 305 -175 British Roller Derby Champion…
9/16/17 The Militia 257 Swan City 42 215
9/16/17 Church of Atom — Bridgetown Brawlers — —
9/16/17 Concussion 250 CoDead Derby 98 152
9/16/17 WFTDA Greenville 60 Chattanooga 353 -293
9/16/17 Blue Jay Rollers 261 Iron Ladies 114 147
9/16/17 Brookings Area 396 Kampeska Krushers 359 37
9/16/17 Dirty Dozen — Mean Mountain — —
9/16/17 As Ifs 244 Foothill 214 30
9/16/17 Keweenaw 266 Kingsford 58 208
9/16/17 Capital Defenders 179 JXN 109 70
9/16/17 Red Stick 89 Texas Chainsaws 226 -137