Recent Games

DateSanc. Home TeamScore Visitor TeamScore DiffTournament
4/8/18 Team Scotland Men's Roller Derby 255 Team Finland Men's Roller Derby 177 78 2018 Men's Roller Derby World…
4/8/18 Team Canada Men's Roller Derby 152 Team México Men's Roller Derby 122 30 2018 Men's Roller Derby World…
4/8/18 Helsinki Roller Derby Bees 225 Rainy City Reckoning 149 76 EuroCup 2018
4/8/18 South Side (NSW) 149 Rebel Alliance 178 -29 CRDL Invitational 2018
4/8/18 Hot Buzz 89 Storm 253 -164 CRDL Invitational 2018
4/8/18 Team Spain (men's) 150 Team Belgium Men's Roller Derby 228 -78 2018 Men's Roller Derby World…
4/8/18 Team Wales Men's Roller Derby 106 Team Argentina Men's Roller Derby 320 -214 2018 Men's Roller Derby World…
4/8/18 WFTDA Rainy 223 Helsinki 117 106 EuroCup 2018
4/8/18 Team Netherlands Men's Derby 118 Team Germany Men's Roller Derby 188 -70 2018 Men's Roller Derby World…
4/8/18 Team Sweden Men's Roller Derby 194 Team Ireland Men's Roller Derby 185 9 2018 Men's Roller Derby World…
4/8/18 Vice City Betamax 372 Team Griffin 80 292 CRDL Invitational 2018
4/8/18 Capital Brawlers 264 The Bamshees 85 179 CRDL Invitational 2018
4/8/18 WFTDA Crime City 266 Stockholm 83 183 EuroCup 2018
4/8/18 Men's Japan 260 New Zealand Men's Roller Derby 201 59 2018 Men's Roller Derby World…
4/8/18 Team Italy (Men's) 114 Team Chile Masculino Roller Derby 264 -150 2018 Men's Roller Derby World…
4/8/18 Wagga 70 Hot Buzz 325 -255 CRDL Invitational 2018
4/8/18 Rogue Scholars 90 Storm 239 -149 CRDL Invitational 2018
4/7/18 Germantown Loose Cannons 149 West Philly Warriors 138 11
4/7/18 Killa Bees 202 Hwy 14 (Mixed) 198 4
4/7/18 Cherry Blossom Bombshells 243 Majority Whips 203 40
4/7/18 Desert Phantoms — Valley Rollers — —
4/7/18 Bogey Rollers 229 Harbour Hellcats 139 90
4/7/18 Quad Squad 163 Reservoir Dolls 134 29
4/7/18 Unholy Rollers 212 Cosmic Crush 151 61
4/7/18 Northern Arizona 345 Bordercity 42 303
4/7/18 Nor Cal 204 Loco City 140 64
4/7/18 Circuit Jerks 345 SoS 107 238
4/7/18 Storm City 217 Blood N Gorge 115 102
4/7/18 Miners' Daughters 231 Fremont County 96 135
4/7/18 Lakeshore 122 Chemical City 98 24
4/7/18 Whidbey Island 167 Willamette 175 -8
4/7/18 JRDA Derby Groms 338 Gotham Jr. 107 231
4/7/18 JRDA Derby Groms 210 Seattle Jr. 238 -28
4/7/18 Albuquerque 307 Alamogordo 74 233
4/7/18 Margarita Villains 158 Harbour City Rollers 88 70
4/7/18 Kodiak Attack 306 Comets 195 111
4/7/18 Twin State 228 Western Mass 169 59
4/7/18 Crushers 179 Kansas City 362 -183
4/7/18 Oakland Outlaws 174 Berkeley Resistance 146 28
4/7/18 Middle Georgia 156 Rolling Ruckus 235 -79
4/7/18 Bombshell Battalion 142 The Skateful Dead 217 -75
4/7/18 WFTDA Renegade 207 Kingston 115 92
4/7/18 Bath City 42 Traverse City 442 -400
4/7/18 BEASTars 193 North Bay 177 16
4/7/18 Blitz 154 Brawl Stars 134 20
4/7/18 WFTDA Dutchland 116 Morristown: NJRD 260 -144
4/7/18 Murcia 156 Rayo B-lockers 48 108 May The Lead Be With You
4/7/18 WFTDA Barbed Wire 172 Punishers 236 -64
4/7/18 Capital Corruption 160 Motown Wreckers 249 -89
4/7/18 WFTDA Lansing Vixens 111 Louisville 136 -25
4/7/18 Berzerkhers 251 Las Pistolitas 132 119
4/7/18 Wine Country 133 Lilac City 167 -34
4/7/18 MRDA Bruise Brothers 187 Detroit Riot 115 72
4/7/18 WFTDA Saskatoon 33 Winnipeg 364 -331
4/7/18 Quadtlicues 195 Roller Devils 108 87
4/7/18 Murcia 125 Las Palmas 110 15 May The Lead Be With You
4/7/18 Rayo B-lockers 169 Judas 74 95 May The Lead Be With You
4/7/18 Porvoo 39 Jyväskylä 384 -345 2017-2018 Suomi Cup
4/7/18 Riverdale 97 Jyväskylä 229 -132 2017-2018 Suomi Cup
4/7/18 Porvoo 186 Joensuu 139 47 2017-2018 Suomi Cup
4/7/18 Atomic City 238 Columbia Basin 139 99
4/7/18 The Rhode Ragers 213 Yankee Brutals 175 38
4/7/18 Tamponneuses 85 Lyonnaises 139 -54
4/7/18 WestSide 83 South Sea 221 -138
4/7/18 East Vic 429 The Banshees 191 238
4/7/18 Helltown 189 Växjö 180 9
4/7/18 Violent Lambs 151 Shade Brigade 156 -5
4/7/18 WFTDA Cincinnati 186 West Virginia 141 45
4/7/18 Steel Beamers 87 B-Sides 289 -202
4/7/18 WFTDA Steel City 188 Roc City 190 -2
4/7/18 WFTDA Chattanooga 156 Nashville 159 -3
4/7/18 Roe City 93 Acadiana 230 -137
4/7/18 Minnesota Nice 116 Second Wind 82 34
4/7/18 WFTDA Minnesota 146 Windy City 125 21
4/7/18 Duval B 346 Savannah Junior 156 190
4/7/18 Mile Die Club 287 The Good Ship Salty 138 149
4/7/18 WFTDA Rock Town 204 Natural State 116 88
4/7/18 301 Derby 268 Rock Villains 129 139
4/7/18 Gang Green 79 Travel Team B 342 -263
4/7/18 WFTDA Ohio 97 Ann Arbor 274 -177
4/7/18 WFTDA Rodeo City 246 Coeur d’Alene 114 132
4/7/18 River City Renegades 136 Kingsford 166 -30
4/7/18 WFTDA Canberra 216 Assassins A 34 182 CRDL Invitational 2018
4/7/18 WFTDA Crossroads City 281 FoCo 81 200
4/7/18 Grey Bruce 127 Violet Uprising 213 -86
4/7/18 Team Wales Men's Roller Derby 87 Team Canada Men's Roller Derby 289 -202 2018 Men's Roller Derby World…
4/7/18 Team USA Men's Roller Derby 310 Team France Men's Roller Derby 47 263 2018 Men's Roller Derby World…
4/7/18 WFTDA Helsinki 197 Stockholm 155 42 EuroCup 2018
4/7/18 Avalanche City 86 Hellgate 85 1
4/7/18 Rebel Alliance 241 Hot Buzz 91 150 CRDL Invitational 2018
4/7/18 South Side (NSW) 79 Storm 237 -158 CRDL Invitational 2018
4/7/18 B-Railers 121 Music City Brawl Stars 201 -80
4/7/18 Team México Men's Roller Derby 234 Team Argentina Men's Roller Derby 111 123 2018 Men's Roller Derby World…
4/7/18 Team England Men's Roller Derby 224 Team Australia Men's: Wizards of AUS 221 3 2018 Men's Roller Derby World…
4/7/18 WFTDA Crime City 444 Kallio 82 362 EuroCup 2018
4/7/18 Dam City 20 Avalanche City 233 -213
4/7/18 Belles of the Brawl 295 Squamish 100 195
4/7/18 Dam City 70 Hellgate 156 -86
4/7/18 Team Poland Men's Roller Derby 138 Philippines Men's Roller Derby 216 -78 2018 Men's Roller Derby World…
4/7/18 Team Denmark Men's Roller Derby 101 Team Colombia Men's Roller Derby 253 -152 2018 Men's Roller Derby World…