|
Tucson Roller Derby
Travel Team
"Javelina Havoc" |
|||||||||||
|
Regional
Championship
Score Difference Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
2025
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
Opponent
Regional
Championship
Scores Per Bout
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
2004
2005
2006
2007
2008
2009
2010
2011
2012
2013
2014
2015
2016
2017
2018
2019
2023
2024
2025
300 pts
300 pts
200 pts
200 pts
100 pts
100 pts
Win
Loss
| Date | Sanc. | Home Team | Score | Visitor Team | Score | Score Diff | Tournament | Bout Stats |
|---|---|---|---|---|---|---|---|---|
| 11/1/25 |
-- |
Tucson | AZRD: Bad News Bea... |
|
||||
| 10/13/25 | Peninsula | 115 | Tucson | 117 | 2 |
|
||
| 10/11/25 | Pacific | 230 | Tucson | 110 | -120 |
|
||
| 8/23/25 | SRD: Bruin Trouble | 156 | Tucson | 164 | 8 |
|
||
| 8/23/25 | North Bay | 107 | Tucson | 168 | 61 |
|
||
| 6/14/25 |
-- |
AZRD: Skate Riot P... | 173 | Tucson | 169 | -4 |
|
|
| 4/26/25 |
-- |
High Altitude | 231 | Tucson | 51 | -180 |
|
|
| 3/8/25 |
-- |
AZRD: Bad News Bea... | 163 | Tucson | 75 | -88 |
|
|
| 6/29/24 |
-- |
Tucson | 176 | AZRD: Skate Riot P... | 182 | -6 |
|
|
| 10/1/23 | Peninsula | 159 | Tucson | 192 | 33 | Cosmo Chaos 2023 |
|
|
| 9/30/23 |
-- |
Tucson | 137 | DRD: Layovers | 166 | -29 | Cosmo Chaos 2023 |
|
| 9/29/23 | CDG: Supernovas Bi... | 340 | Tucson | 39 | -301 | Cosmo Chaos 2023 |
|
|
| 5/11/19 | Jet City | 260 | Tucson | 104 | -156 |
|
||
| 3/31/19 | Tucson | 115 | V Town | 124 | -9 | 2019 Dust Devil |
|
|
| 3/30/19 | Tucson | 93 | Happy Valley | 164 | -71 | 2019 Dust Devil |
|
|
| 3/29/19 | Tucson | 141 | North Star | 233 | -92 | 2019 Dust Devil |
|
|
| 1/26/19 |
-- |
Tucson | 155 | AZRD: Rumbleweeds | 159 | -4 |
|
|
| 8/26/18 | Tucson | 188 | Calgary | 190 | -2 | 2018 WFTDA Continental... |
|
|
| 8/25/18 | Tucson | 45 | Canberra | 208 | -163 | 2018 WFTDA Continental... |
|
|
| 8/24/18 | Tucson | 171 | E-Ville | 154 | 17 | 2018 WFTDA Continental... |
|
|
| 6/3/18 | Dallas | 243 | Tucson | 90 | -153 | 2018 Midwest Brewhaha |
|
|
| 6/2/18 | Tucson | 125 | Des Moines | 222 | -97 | 2018 Midwest Brewhaha |
|
|
| 6/1/18 | Tucson | 161 | Blue Ridge | 204 | -43 | 2018 Midwest Brewhaha |
|
|
| 5/6/18 | Tucson | 167 | Sacramento | 188 | -21 | 2018 The Big O |
|
|
| 5/5/18 | Bear City | 153 | Tucson | 166 | 13 | 2018 The Big O |
|
|
| 5/5/18 | Terminal City | 165 | Tucson | 177 | 12 | 2018 The Big O |
|
|
| 5/4/18 | Jet City | 71 | Tucson | 258 | 187 | 2018 The Big O |
|
|
| 3/25/18 | Tucson | 295 | E-Ville | 185 | 110 | 2018 Dust Devil |
|
|
| 3/24/18 | Arizona | 209 | Tucson | 84 | -125 | 2018 Dust Devil |
|
|
| 3/23/18 | Tucson | 252 | Rage City | 116 | 136 | 2018 Dust Devil |
|
|
| 8/20/17 | Jet City | 183 | Tucson | 194 | 11 | 2017 WFTDA D2 Playoffs... |
|
|
| 8/19/17 | Columbia | 123 | Tucson | 125 | 2 | 2017 WFTDA D2 Playoffs... |
|
|
| 8/19/17 | Tucson | 110 | Boston | 196 | -86 | 2017 WFTDA D2 Playoffs... |
|
|
| 8/18/17 | Tucson | 250 | E-Ville | 149 | 101 | 2017 WFTDA D2 Playoffs... |
|
|
| 6/17/17 | Columbia | 137 | Tucson | 122 | -15 | 10 Years of CQS Roller... |
|
|
| 6/17/17 | Tucson | 208 | Brandywine | 103 | 105 | 10 Years of CQS Roller... |
|
|
| 6/4/17 | Tucson | 119 | Treasure Valley | 225 | -106 | 2017 Besterns |
|
|
| 6/3/17 | Tucson | 137 | Wasatch | 169 | -32 | 2017 Besterns |
|
|
| 6/2/17 | Tucson | 119 | Jet City | 209 | -90 | 2017 Besterns |
|
|
| 4/2/17 | Sacred | 117 | Tucson | 268 | 151 |
|

