|
2016 Wild West Showdown
|
|
Bremerton, WA
03/04/16 - 03/06/16
Hosted By:
Slaughter County Roller Vixens
Tournament Class: Invitational |
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
3/4/16 | Waimea | 33 | Vancouver | 380 | 347 | Stats | |
3/4/16 | Coeur d’Alene | 110 | Capidoll Stars | 293 | 183 | Stats | |
3/4/16 | Rose City Junior | 177 | Derby Groms | 175 | 2 | Stats | |
5:00 pm 3/4/16 |
-- |
West Sound | 92 | E-Ville | 308 | 216 | Stats |
6:30 pm 3/4/16 | Rainier | 176 | Bellingham | 163 | 13 | Stats | |
3/5/16 | Capidoll Stars | 258 | Bellingham | 154 | 104 | Stats | |
3/5/16 | Lilac City Pixies | 266 | Derby Groms | 192 | 74 | Stats | |
3:00 am 3/5/16 | Rainier | 254 | Coeur d’Alene | 175 | 79 | Stats | |
9:00 am 3/5/16 |
-- |
Whidbey Island | 58 | E-Ville | 459 | 401 | Stats |
12:30 pm 3/5/16 | West Sound | 342 | Waimea | 64 | 278 | Stats | |
5:45 pm 3/5/16 | Whidbey Island | 191 | Waimea | 186 | 5 | Stats | |
3/6/16 | Vancouver | 558 | Whidbey Island | 26 | 532 | Stats | |
3/6/16 | West Sound | 79 | Vancouver | 303 | 224 | Stats | |
3/6/16 | Rainier | 130 | Capidoll Stars | 216 | 86 | Stats | |
3/6/16 | Derby Groms | 219 | I-5 Junior | 210 | 9 | Stats |