|
Royal Brawl 2018 Invitational
|
|
Guelph, ON, Canada
05/25/18 - 05/27/18
Hosted By:
Royal City Roller Derby
Tournament Class: Invitational |
Date | Sanc. | Home Team | Home Score | Visitor Team | Visitor Score | Score Diff | Bout Stats |
---|---|---|---|---|---|---|---|
4:00 pm 5/25/18 | Tri-City | 131 | Toronto | 216 | 85 | Stats | |
6:00 pm 5/25/18 | Ottawa Valley | 171 | Ithaca | 93 | 78 | Stats | |
8:00 pm 5/25/18 | Royal City | 174 | North Star | 140 | 34 | Stats | |
10:00 am 5/26/18 |
-- |
RCRD: Killer Upris... | 315 | OHRD: Gang Green | 71 | 244 | Stats |
12:00 pm 5/26/18 | Ohio | 111 | E-Ville | 325 | 214 | Stats | |
4:00 pm 5/26/18 | Ithaca | 112 | Toronto | 184 | 72 | Stats | |
4:00 pm 5/26/18 | Ottawa Valley | 141 | Tri-City | 115 | 26 | Stats | |
6:00 pm 5/26/18 | E-Ville | 219 | North Star | 132 | 87 | Stats | |
8:00 pm 5/26/18 | Ohio | 106 | Royal City | 287 | 181 | Stats | |
10:00 am 5/27/18 |
-- |
OHRD: Gang Green | 175 | QCRD: Subzero Sire... | 259 | 84 | Stats |
12:00 pm 5/27/18 | Ithaca | 133 | Tri-City | 217 | 84 | Stats | |
2:00 pm 5/27/18 | Ohio | 157 | North Star | 269 | 112 | Stats | |
4:00 pm 5/27/18 | E-Ville | 199 | Royal City | 156 | 43 | Stats | |
6:00 pm 5/27/18 | Ottawa Valley | 91 | Toronto | 246 | 155 | Stats |