Nashville (WINNER)
Memphis (LOSER)
What was the state of the game for a given jam?
Nashville (WINNER)
Memphis (LOSER)
How many points ahead was a team on a given jam?
Nashville (WINNER)
Memphis (LOSER)
How many points were scored by each team per jam?
Nashville (WINNER)
Memphis (LOSER)
What was the effective score margin per jam?
Memphis Roster
| Midnight Choker | #19 |
| Lil Cinner | #24 |
| Tenacious B | #28 |
| Bad Juju (MRD) | #74 |
| New Jersey Turndyke | #85 |
| Ragin Caucasian | #213 |
| Rolls Royce | #314 |
| Shields of Steel | #317 |
| Hood Ratt | #430 |
| Pain dilla | #500 |
| Roller Texas Ranger | #512 |
| Midtown MaulHer | #709 |
| Brooken Bones (MRD) | #911 |
| La Sucia | #1975 |
| Chica Bandita | #23 |
| Demi Automatic | #9MM |
Nashville Roster
| Morvant Damme | #000H |
| 5 Scar Jeneral | #5 |
| Lady Fury | #5FT3 |
| Union Jack-U-Up | #10 |
| Jennifer Smith | #11 |
| LeeAnn Crimes | #13 |
| Susan | #13EE |
| Rock Nasty | #14 |
| Hildabeast | #33 |
| Maulin Monroe | #36DD |
| Slammylou Harris | #99 |
| Britches N' Hose | #308 |
| Nix N' Bruises | #313 |
| Four-Leaf Roller | #318 |
| Jersey Jackhammer | #808 |
| Slayla | #1970 |
| Showstopper | #C4A |
| Obscene Jessture | #F7W |
| Ramb0 Samb0 | #M60 |
| Stampeedee Gonzales | #UN0 |
Officials
[No officials recorded
for this bout]

71
