1. | | Rose City Rollers | 1010.5 |
2. | | Victorian Roller Derby Le... | 957.5 |
3. | | Denver Roller Derby | 956.2 |
4. | | Arch Rival Roller Derby | 952.1 |
5. | | Gotham Roller Derby | 945.8 |
6. | | Angel City Derby | 908.3 |
7. | | Montreal Roller Derby | 896.6 |
8. | | Texas Rollergirls | 887.3 |
9. | | Philly Roller Derby | 883.7 |
10. | | Atlanta Roller Derby | 845.9 |
11. | | Jacksonville Roller Derby | 841.9 |
12. | | 2x4 Roller Derby | 840.7 |
13. | | Canberra Roller Derby Lea... | 839.2 |
14. | | Helsinki Roller Derby | 835.0 |
15. | | Arizona Roller Derby | 829.2 |
16. | | Rainy City Roller Derby | 828.3 |
17. | | Bay Area Derby | 821.3 |
18. | | Crime City Rollers | 821.0 |
19. | | Rat City Roller Derby | 816.4 |
20. | | Bruising Altitude | 816.1 |
21. | | London Roller Derby | 816.0 |
22. | | Axles of Annihilation | 803.7 |
23. | | Queen City Roller Derby | 800.7 |
24. | | Windy City Rollers | 800.2 |
25. | | Stockholm Roller Derby | 799.4 |
26. | | The Bees | 799.0 |
27. | | Sailor City Rollers | 796.9 |
28. | | Roller Derby Toulouse (Wo... | 793.5 |
29. | | Dock City Rollers | 792.0 |
30. | | Sun State Roller Derby | 788.2 |
31. | | Tender Hooligans | 784.9 |
32. | | Ann Arbor Roller Derby | 782.6 |
33. | | Les Sexpos | 780.0 |
34. | | Bear City Roller Derby | 772.1 |
35. | | Detroit Roller Derby | 771.6 |
36. | | Santa Cruz Roller Derby | 766.2 |
37. | | Wall Street Traitors | 764.5 |
38. | | Paris Roller Derby | 760.0 |
39. | | E-Ville Roller Derby | 757.6 |
40. | | Calgary Roller Derby | 757.2 |
41. | | Houston Roller Derby | 756.9 |
42. | | Minnesota Roller Derby | 753.8 |
43. | | Boston Roller Derby | 749.2 |
44. | | Des Moines Roller Derby | 745.2 |
45. | | Nantes Roller Derby | 744.8 |
46. | | Rocky Mountain Roller Der... | 742.2 |
47. | | Adelaide Roller Derby | 741.0 |
48. | | Dublin Roller Derby | 739.7 |
49. | | Antwerp Roller Derby | 738.5 |
50. | | Columbia Roller Derby | 735.9 |
51. | | Rocket Queens | 735.2 |
52. | | Blue Ridge Rollergirls | 734.3 |
53. | | Jet City Roller Derby | 734.2 |
54. | | Lomme Roller Girls | 733.0 |
55. | | Kallio Rolling Rainbow | 732.8 |
56. | | Red Stick Roller Derby | 730.4 |
57. | | Queens of Pain | 728.5 |
58. | | Tiger Bay Brawlers | 727.6 |
59. | | Tampa Roller Derby | 725.3 |
60. | | No Coast Roller Derby | 725.2 |
61. | | Bronx Gridlock | 724.8 |
62. | | Happy Valley Derby Darlin... | 722.8 |
63. | | Pennsylvania Roller Derby | 721.9 |
64. | | Oakland Outlaws | 721.6 |
65. | | Terminal City Rollergirls | 720.9 |
66. | | Middlesbrough Roller Derb... | 718.7 |
67. | | North Star Roller Derby | 714.7 |
68. | | Nottingham Hellfire Harlo... | 714.0 |
69. | | Texas Chainsaws | 713.1 |
70. | | Hell Marys | 712.9 |
71. | | London Brawl Saints | 710.5 |
72. | | Keystone Elites | 710.1 |
73. | | Madison Roller Derby | 709.9 |
74. | | Ohio Roller Derby | 709.8 |
75. | | Hotrod Honeys | 706.4 |
76. | | Amsterdam Roller Derby | 706.1 |
77. | | Manhattan Mayhem | 705.3 |
78. | | Rain of Terror | 703.6 |
79. | | Tri-City Roller Derby | 703.2 |
80. | | Toronto Roller Derby | 702.3 |
81. | | Sacramento Roller Derby | 701.9 |
82. | | Brooklyn Bombshells | 701.6 |
83. | | Oly Rollers | 699.6 |
84. | | Roller Derby Madrid | 699.6 |
85. | | Second Wind | 696.6 |
86. | | Royal City Roller Derby | 696.1 |
87. | | Oulu Roller Derby | 695.1 |
88. | | Perth Roller Derby | 694.9 |
89. | | Brussels Roller Derby | 694.4 |
90. | | Team Montana Roller Derby | 692.7 |
91. | | Arch Nemesis | 691.7 |
92. | | Cincinnati Rollergirls | 689.3 |
93. | | Dub City Roller Derby | 686.0 |
94. | | Ottawa Valley Roller Derb... | 685.0 |
95. | | Bad Apples | 685.0 |
96. | | San Francisco ShEvil Dead | 684.7 |
97. | | Dallas Derby Devils | 684.3 |
98. | | Providence Roller Derby | 683.6 |
99. | | Helsinki Roller Derby Que... | 681.8 |
100. | | Brewcity Bruisers | 681.3 |
101. | | Assassination City Roller... | 681.2 |
102. | | Steel City Roller Derby | 680.1 |
103. | | Auld Reekie Roller Derby | 678.4 |
104. | | Rage City Rollergirls | 677.1 |
105. | | Detroit Roller Derby Alls... | 676.9 |
106. | | Green Barettes | 675.9 |
107. | | Break Neck Betties | 675.3 |
108. | | Arbor Bruising Co. | 674.8 |
109. | | Zurich City Roller Derby | 674.3 |
110. | | Classic City Rollergirls | 673.7 |
111. | | Grand Raggidy Roller Derb... | 673.1 |
112. | | Boston B Party | 672.8 |
113. | | Namur Roller Derby | 671.8 |
114. | | Gem City Roller Derby | 671.7 |
115. | | Birmingham Roller Derby | 671.2 |
116. | | Humboldt Roller Derby | 670.7 |
117. | | Dead End Derby | 670.6 |
118. | | Grave Danger | 670.3 |
119. | | Killer Queens | 670.0 |
120. | | Roc City Roller Derby | 669.7 |
121. | | Gallatin Roller Derby | 669.3 |
122. | | Varsity Derby League | 669.1 |
123. | | Metropolitan Roller Derby | 669.0 |
124. | | Harbor Hellcats | 668.7 |
125. | | Red Ridin' Hoods | 668.1 |
126. | | Oklahoma Victory Dolls | 667.9 |
127. | | Crossroads City Derby | 667.8 |
128. | | Brisbane City Rollers | 667.7 |
129. | | Rebellion Roller Derby | 667.4 |
130. | | Bogotá Bone Breakers | 667.2 |
131. | | Naptown Roller Derby | 666.6 |
132. | | Gorge Roller Derby | 666.5 |
133. | | Heartless Heathers | 665.5 |
134. | | Bellingham Roller Betties | 665.0 |
135. | | Charm City Roller Derby | 663.5 |
136. | | DC Rollergirls | 662.9 |
137. | | Baja Roller Derby | 662.5 |
138. | | High Rollers | 661.4 |
139. | | Skate Riot Project | 661.0 |
140. | | Guns N Rollers | 660.2 |
141. | | Connecticut Roller Derby | 659.7 |
142. | | V Town Derby Dames | 659.3 |
143. | | Chattanooga Roller Derby | 658.8 |
144. | | SAM Roller Derby (Women's... | 657.3 |
145. | | Tucson Roller Derby | 654.3 |
146. | | Newcastle Roller Derby (U... | 653.3 |
147. | | West Virginia Roller Derb... | 653.0 |
148. | | Penn Jersey Roller Derby ... | 651.1 |
149. | | Big Easy Roller Derby | 650.9 |
150. | | Bristol Roller Derby (Wom... | 650.9 |
151. | | Kansas City Roller Warrio... | 650.6 |
152. | | Hustlers | 650.4 |
153. | | Derby Liberation Front | 650.1 |
154. | | Golden City Rollers | 650.0 |
155. | | Charlottesville Derby Dam... | 649.9 |
156. | | Rumble Bees (Sun State) | 649.3 |
157. | | Convict City Roller Derby | 648.2 |
158. | | Rumble Bees (Perth) | 648.2 |
159. | | Rockits | 648.1 |
160. | | Sugar Kill Gang | 647.7 |
161. | | Candy Snipers | 647.6 |
162. | | Les Quads de Paris Roller... | 645.8 |
163. | | Apocalypstix | 645.2 |
164. | | Berkeley Resistance | 645.1 |
165. | | Appalachian Roller Derby | 644.9 |
166. | | Tampere Roller Derby | 644.7 |
167. | | Melbourne Northside Rolle... | 644.6 |
168. | | Honky Tonk Heartbreakers | 644.5 |
169. | | United States Pummeling S... | 644.2 |
170. | | Bradentucky Bombers | 643.9 |
171. | | Gold Coast Derby Grrls | 640.6 |
172. | | Bakersfield Diamond Divas | 640.4 |
173. | | Roller Derby Quebec | 638.2 |
174. | | Cherry City Roller Derby | 637.6 |
175. | | Palouse River Rollers | 637.5 |
176. | | Minnesota Nice | 636.6 |
177. | | Greater Vancouver Roller ... | 636.2 |
178. | | 10th Mountain Roller Doll... | 634.7 |
179. | | Throttle Rockets | 634.6 |
180. | | Eves of Destruction | 634.5 |
181. | | Twin State Derby | 634.4 |
182. | | BEASTars | 634.1 |
183. | | Oslo Roller Derby | 634.1 |
184. | | Orléans Roller Derby | 633.0 |
185. | | Danger Dolls | 633.0 |
186. | | Saskatoon Roller Derby Le... | 632.7 |
187. | | Los Angeles Renegade Roll... | 632.6 |
188. | | Duke City Roller Derby | 632.1 |
189. | | River City Rat Pack | 632.0 |
190. | | High Altitude Roller Derb... | 632.0 |
191. | | Nashville Roller Derby | 631.5 |
192. | | Dundee Roller Derby | 630.3 |
193. | | Supernovas | 629.9 |
194. | | Supernovas | 629.9 |
195. | | Wicked Pissahs | 628.4 |
196. | | Vienna Roller Derby | 628.0 |
197. | | Lxs Pibxs | 627.5 |
198. | | Fox Cities Roller Derby | 627.4 |
199. | | Arizona Rising | 627.4 |
200. | | Harbor Horrors | 626.4 |
201. | | Subzero Sirens | 625.7 |
202. | | Midnight Storm | 625.6 |
203. | | VICE Squad | 625.1 |
204. | | BSTRDs | 624.7 |
205. | | Glasgow Roller Derby | 624.6 |
206. | | Nutcrackers | 624.5 |
207. | | Durham Region Roller Derb... | 624.0 |
208. | | Bad News Beaters | 623.6 |
209. | | Bruise Crew | 623.5 |
210. | | Carquinez Quad Squad | 623.0 |
211. | | Juarez Roller Derby (Wom... | 622.7 |
212. | | Sydney Roller Derby Leagu... | 622.1 |
213. | | Motor City Disassembly Li... | 622.0 |
214. | | Norfolk Roller Derby | 621.6 |
215. | | Denim Demons | 621.4 |
216. | | Wasatch Roller Derby | 621.3 |
217. | | Standbys | 621.2 |
218. | | Notorious V.I.Cs | 620.9 |
219. | | Battlestars | 620.9 |
220. | | Confluence Crush Roller D... | 620.8 |
221. | | Fernie Roller Derby Leagu... | 620.4 |
222. | | Copenhagen Roller Derby | 620.3 |
223. | | Auckland Roller Derby Lea... | 619.9 |
224. | | Dagger Dolls | 619.4 |
225. | | Valley Rollers | 619.1 |
226. | | Hellgate Roller Derby | 619.1 |
227. | | The Contenders | 618.4 |
228. | | Dooms Daisies | 618.1 |
229. | | Quad Squad | 617.7 |
230. | | Toxic Shocks | 617.0 |
231. | | Fort Myers Roller Derby | 616.9 |
232. | | Winnipeg Roller Derby Lea... | 616.8 |
233. | | Rumbleweeds | 616.3 |
234. | | Steamer Janes | 616.2 |
235. | | Pikes Peak Derby Dames | 615.9 |
236. | | Berzerkhers | 614.8 |
237. | | Atomic Bombshells | 614.6 |
238. | | Dockyard Derby Dames | 614.3 |
239. | | Glamma Rays | 614.2 |
240. | | Dirty River Roller Derby | 614.2 |
241. | | Mexico City Roller Derby | 613.8 |
242. | | Liverpool Roller Birds | 613.7 |
243. | | Magic City Rollers | 613.4 |
244. | | Desert Phantoms | 613.4 |
245. | | Leeds Roller Derby | 613.4 |
246. | | Kalamazoo Roller Derby | 613.2 |
247. | | Shore Shots | 613.0 |
248. | | Swansea City Roller Derby | 611.9 |
249. | | Rayo Dockers Roller Derby | 611.6 |
250. | | Luleå Roller Derby | 610.9 |
251. | | Charlotte Roller Derby | 610.5 |
252. | | Surly Gurlies | 610.4 |
253. | | Anguanas Roller Derby Vic... | 610.4 |
254. | | Bloody Furias Roller Derb... | 610.1 |
255. | | Coastal Assassins Roller ... | 609.5 |
256. | | Dairyland Doll B-team | 609.1 |
257. | | Rumble Bs | 609.0 |
258. | | Spokannibals Roller Derby | 608.9 |
259. | | Cherry Blossom Bombshells | 608.4 |
260. | | Pile O' Bones Derby Club | 607.8 |
261. | | Scare Force One | 607.0 |
262. | | Swamp City Roller Derby | 606.6 |
263. | | La Racaille | 606.1 |
264. | | Kinapori Fistfunkers | 605.5 |
265. | | Brandywine Roller Derby | 605.2 |
266. | | Road Ragers | 605.1 |
267. | | DC DemonCats | 604.9 |
268. | | Central Coast Roller Derb... | 604.7 |
269. | | Bay State Brawlers | 603.6 |
270. | | Crime City B Team | 603.4 |
271. | | Garda Belts | 603.3 |
272. | | Garden State Roller Derby | 603.3 |
273. | | Circle City Roller Derby | 603.2 |
274. | | Blue Ribbon Bullies | 602.8 |
275. | | Chippewa Valley Roller De... | 602.6 |
276. | | Treasure Valley Roller De... | 602.5 |
277. | | Flint Roller Derby | 602.4 |
278. | | Unholy Rollers | 602.1 |
279. | | Radeladies | 601.1 |
280. | | Contrabanditas | 601.0 |
281. | | San Fernando Valley Rolle... | 600.7 |
282. | | Block Party | 600.4 |
283. | | Old Capitol City Roller D... | 599.4 |
284. | | Mother State Roller Derby | 599.0 |
285. | | Burlesque Brawlers | 598.9 |
286. | | Richter City Roller Derby | 598.7 |
287. | | Psych Ward Sirens | 598.2 |
288. | | Rock N Roller Queens | 598.0 |
289. | | WestSide Roller Derby (Wo... | 598.0 |
290. | | Grand Central Terminators | 597.8 |
291. | | Camaro Harem | 597.7 |
292. | | Ark Valley High Rollers | 597.5 |
293. | | Los Angeles Derby Dolls | 597.5 |
294. | | Maine Roller Derby | 597.0 |
295. | | RuhrPott Roller Derby | 596.1 |
296. | | Copper Queens | 595.7 |
297. | | Warning Belles | 594.9 |
298. | | Shasta Roller Derby | 594.8 |
299. | | Whakatane Roller Derby Le... | 594.6 |
300. | | Newcastle Roller Derby Le... | 594.2 |
301. | | Auver'Niaks Roller Derby | 594.1 |
302. | | Roller Derby Rennes | 593.3 |
303. | | Dublin Roller Derby B | 593.3 |
304. | | SoCal Derby | 593.2 |
305. | | Vette City Roller Derby | 592.7 |
306. | | Hartford Area Roller Derb... | 592.3 |
307. | | Muddy River Rollers | 592.2 |
308. | | Downriver Roller Dolls | 590.9 |
309. | | Manchester Roller Derby (... | 590.8 |
310. | | Femme Fianna | 590.7 |
311. | | Orlando Roller Derby | 590.5 |
312. | | Liga Combativas Revoltosa... | 590.4 |
313. | | Burning River Roller Derb... | 590.2 |
314. | | Norrköping Roller Derby | 590.1 |
315. | | Bux-Mont Roller Derby Dol... | 590.0 |
316. | | Cosmonaughties | 589.7 |
317. | | Beach Cities Roller Derby | 589.4 |
318. | | FoCo Roller Derby | 589.3 |
319. | | Sockit Wenches | 589.1 |
320. | | Reservoir Dolls | 588.8 |
321. | | Pink Pistols | 588.6 |
322. | | Wheat City Roller Derby | 588.0 |
323. | | Roller Derby Lille (Women... | 588.0 |
324. | | Wrecking Crew | 587.4 |
325. | | Dixie Derby Girls | 587.2 |
326. | | Slaughterers | 587.0 |
327. | | Oxford Roller Derby | 585.6 |
328. | | Anchor City Rollers | 585.4 |
329. | | The Valkyries | 584.9 |
330. | | South Sea Roller Derby | 584.7 |
331. | | Unforgiven Roller Girls | 584.4 |
332. | | The Royal Swedish Roller ... | 584.2 |
333. | | River City Roller Derby | 584.1 |
334. | | Thrashin' Lassies | 583.6 |
335. | | Rockin' City Rollergirls | 583.4 |
336. | | Hiedras Roller Derby | 583.0 |
337. | | Hamilton Area Roller Derb... | 582.9 |
338. | | Greensboro Roller Derby | 582.2 |
339. | | Cornfed Derby Dames | 581.6 |
340. | | Lehigh Valley Roller Derb... | 581.4 |
341. | | The Royal Swedish Roller ... | 581.1 |
342. | | Pirate City Rollers | 581.1 |
343. | | Black Rose Rollers | 581.0 |
344. | | Naughty Pines Derby Dames | 580.5 |
345. | | Roller Derby Dresden | 580.5 |
346. | | A-Stars B Team | 580.2 |
347. | | South Coast Roller Derby | 579.6 |
348. | | Tragic City Rollers | 579.1 |
349. | | OC Roller Derby | 578.7 |
350. | | Vice City Betamax | 578.5 |
351. | | Root Force | 578.1 |
352. | | Harbour City Rollers | 577.7 |
353. | | Ithaca League of Women Ro... | 577.5 |
354. | | Echo City Knockouts | 577.4 |
355. | | Marseille Roller Derby Cl... | 577.4 |
356. | | Rated PG Rollergirls | 577.4 |
357. | | Rum Rollers | 577.1 |
358. | | Bayou City Bosses | 576.9 |
359. | | Western Australia Roller ... | 576.7 |
360. | | Third Coast | 576.5 |
361. | | Peninsula Roller Derby | 576.2 |
362. | | Majority Whips | 575.9 |
363. | | Zombees | 575.0 |
364. | | DuPage Derby Dames | 574.5 |
365. | | North Coast Nightmares | 574.3 |
366. | | Les Filles du Roi | 574.1 |
367. | | Renegades Rising | 573.8 |
368. | | Lilac City Roller Derby (... | 573.8 |
369. | | EMEXRD | 573.3 |
370. | | Akron Roller Derby | 573.0 |
371. | | Light City Derby (Womens) | 572.7 |
372. | | Storm City Roller Girls | 572.6 |
373. | | Wiltshire Roller Derby | 572.6 |
374. | | B-52 Bellas | 571.8 |
375. | | Seabright Sirens | 571.5 |
376. | | Powder River Rousta Bout ... | 571.2 |
377. | | Omaha Rollergirls | 571.1 |
378. | | Monterey Bay Derby Dames | 570.9 |
379. | | Derby Club le Crès Latte... | 569.8 |
380. | | Joint Base Lewis-McChord ... | 569.4 |
381. | | Barcelona Roller Derby | 569.2 |
382. | | Belles of the Brawl | 568.9 |
383. | | Cape Fear Roller Girls | 568.8 |
384. | | Mission City Roller Derby | 568.7 |
385. | | Death Row Rumblers | 568.4 |
386. | | First Coast Fatales | 568.4 |
387. | | Dark River Derby Coalitio... | 568.0 |
388. | | Lowcountry Highrollers | 567.9 |
389. | | Dead River Derby | 567.9 |
390. | | Sonoma County Roller Derb... | 567.8 |
391. | | Wonderclan Roller Derby (... | 567.5 |
392. | | Traverse City Roller Derb... | 567.1 |
393. | | Roller Derby Panthers+ | 566.7 |
394. | | Sis-Q Rollerz | 566.7 |
395. | | Rock City Roller Derby | 566.4 |
396. | | Alianza Rebelde Roller De... | 566.4 |
397. | | Misery Loves Company Roll... | 566.3 |
398. | | Salt City Roller Derby | 566.1 |
399. | | Vaudeville Vixens | 565.3 |
400. | | Demolition City Roller De... | 564.8 |
401. | | Bangor Roller Derby | 563.7 |
402. | | Cut Throat Car Hops | 563.6 |
403. | | Roller Derby Dijon | 563.5 |
404. | | Blocka Nostra | 563.0 |
405. | | B-Sides | 562.9 |
406. | | Bandoleras | 562.7 |
407. | | Hellions of Troy Roller D... | 562.5 |
408. | | Twin Valleys Roller Derby | 562.3 |
409. | | Ship Rex | 562.1 |
410. | | Sitka Sound Slayers | 561.7 |
411. | | Tsunami Bombs | 561.7 |
412. | | French Broads | 561.5 |
413. | | Boise River Rollers | 561.0 |
414. | | SoCo Derby Dollz | 560.9 |
415. | | Capital City Crushers | 560.5 |
416. | | Beckley Area Derby Dames | 560.3 |
417. | | Portsmouth Roller Wenches | 560.3 |
418. | | Dunedin Derby | 559.9 |
419. | | Boom Town Roller Derby | 559.7 |
420. | | Cape Town Rollergirls | 559.4 |
421. | | Reading Derby Girls | 559.4 |
422. | | North Texas Roller Derby | 559.1 |
423. | | Roller Derby Medellin | 558.8 |
424. | | Darlings | 558.5 |
425. | | ICT Roller Derby | 558.0 |
426. | | Tri-City Thunder Bees | 557.9 |
427. | | Terminal City B-Side | 557.9 |
428. | | Battalion of Doom | 557.7 |
429. | | Munich Rolling Rebels | 557.1 |
430. | | Gore Gore Rollergirls | 556.9 |
431. | | Les Quedalles | 556.8 |
432. | | Carson Victory Rollers | 556.6 |
433. | | Squamish Women's Roller D... | 556.2 |
434. | | Pack of Destruction | 556.2 |
435. | | Jane Deere | 555.8 |
436. | | The Cuttlefish | 555.5 |
437. | | Twin City Derby Girls | 554.1 |
438. | | Plan B | 553.9 |
439. | | Nuclear Free Roller Derby... | 553.8 |
440. | | Santas | 553.0 |
441. | | Silicon Valley Rollergirl... | 552.9 |
442. | | Springfield Roller Derby | 552.6 |
443. | | Outlaws Roller Derby | 552.3 |
444. | | Diamond District | 552.1 |
445. | | Slice Girls | 552.1 |
446. | | B.M.O. Roller Derby Girls | 551.4 |
447. | | D-Funk Allstars | 551.4 |
448. | | 10th Mountain Troopers | 551.2 |
449. | | Orcet Roller Derby | 551.1 |
450. | | South Okanagan Roller Der... | 551.0 |
451. | | Boulder County Bombers | 550.7 |
452. | | Ho-Bots | 550.6 |
453. | | Bold City Bombshells | 550.3 |
454. | | Nidaros Roller Derby | 549.7 |
455. | | Conroe Roller Derby | 549.2 |
456. | | Roller Derby Guadalajara ... | 549.0 |
457. | | Aalborg Roller Derby | 548.6 |
458. | | Margarita Villains | 548.5 |
459. | | Capital Rollers | 548.5 |
460. | | Sierra Regional Roller De... | 547.6 |
461. | | West Coast Derby Knockout... | 547.0 |
462. | | RGV Bandidas | 547.0 |
463. | | Big D Rollergirls | 546.5 |
464. | | Glorious Batardes | 546.5 |
465. | | Dooms Dames | 544.7 |
466. | | NWO Roller Girls | 544.5 |
467. | | High Tide Derby | 544.5 |
468. | | Audio Assault | 543.9 |
469. | | Rock Coast Rollers | 543.8 |
470. | | Desperados | 543.4 |
471. | | Carolina Bootleggers | 542.9 |
472. | | Gang Green | 542.9 |
473. | | Northwest Arkansas Roller... | 542.8 |
474. | | Salisbury Roller Girls | 542.8 |
475. | | Western MA Roller Derby | 542.6 |
476. | | Duval Derby Dames | 542.5 |
477. | | Fayetteville Roller Derby | 542.4 |
478. | | Vicious Dishes | 542.3 |
479. | | The Militia | 542.0 |
480. | | SO Derby | 541.7 |
481. | | Long Island Roller Rebels | 541.2 |
482. | | Co Conspirators | 540.7 |
483. | | Sulphur City Steam Roller... | 540.2 |
484. | | Maui Rollergirls | 539.6 |
485. | | Frederick Roller Derby | 539.5 |
486. | | BisMan Roller Derby (Wome... | 539.4 |
487. | | Emerald City Roller Derby | 539.0 |
488. | | Prairieland Punishers Rol... | 539.0 |
489. | | The Uppercuts | 538.4 |
490. | | Salt Spring Roller Derby | 537.8 |
491. | | Tornado Alley | 537.6 |
492. | | Las Pistolitas | 537.6 |
493. | | Vitamin C Squad | 537.4 |
494. | | Bay Rollers Roller Derby | 537.2 |
495. | | Kodiak Attack | 536.9 |
496. | | Palouse River Rampage | 536.5 |
497. | | Spawn of Skatin' | 536.4 |
498. | | Undead Roller Derby | 536.2 |
499. | | Nasty Nancies | 536.2 |
500. | | Les Biches Roller Derby | 536.1 |
501. | | Aviators | 536.0 |
502. | | London Batter C Power | 535.9 |
503. | | Wizards of Quad | 535.8 |
504. | | Carolina Rollergirls | 535.6 |
505. | | All Star Reserves | 535.0 |
506. | | Belmont Bruisers | 534.9 |
507. | | Okanagan Roller Derby | 534.8 |
508. | | Mason-Dixon Roller Vixens | 534.8 |
509. | | Roller Skating Montreuil | 534.6 |
510. | | Port City Roller Girls | 534.2 |
511. | | Albuquerque Roller Derby ... | 534.0 |
512. | | Rogue Scholars | 533.8 |
513. | | Peach State Roller Derby | 533.8 |
514. | | Bruin Trouble | 533.7 |
515. | | Wallbreakers | 533.7 |
516. | | North East Roller Derby | 533.7 |
517. | | Fer Sures | 533.6 |
518. | | Tokyo Roller Girls | 533.5 |
519. | | Bath Roller Derby Girls | 533.5 |
520. | | Brighton Rockers Roller D... | 533.3 |
521. | | Tacones Bandidos Roller D... | 533.3 |
522. | | Detroit Pistoffs | 532.7 |
523. | | Brew Crew | 532.7 |
524. | | Quad City Rollers | 532.4 |
525. | | Free State Roller Derby | 532.4 |
526. | | Living Dead | 532.3 |
527. | | Pioneer Valley Roller Der... | 532.0 |
528. | | Basin Bombers Roller Derb... | 531.9 |
529. | | Inquisidoras Roller Derby | 531.8 |
530. | | Rainier Roller Girls | 531.6 |
531. | | Rollin' Rebellion | 531.5 |
532. | | Gravediggers | 531.3 |
533. | | Jyväskylä Roller Derby | 531.2 |
534. | | Royal Windsor Roller Derb... | 531.0 |
535. | | Kent Roller Derby | 530.3 |
536. | | Rock Town Roller Derby | 530.2 |
537. | | Harpies Roller Derby Mila... | 529.7 |
538. | | Greenville Roller Derby | 529.5 |
539. | | Cedar Valley Roller Derby | 528.4 |
540. | | Green Mountain Roller Der... | 528.4 |
541. | | Misdemeanors | 528.4 |
542. | | Marauding Mollys | 527.9 |
543. | | Tournament City Derby Dol... | 527.6 |
544. | | Barderas Insurrectas Roll... | 527.5 |
545. | | Bombshells | 527.5 |
546. | | Killah Beez | 527.4 |
547. | | AMsports Roller Derby DIJ... | 527.3 |
548. | | Grand Prix Madonnas | 527.2 |
549. | | The Damned | 527.2 |
550. | | Violent Lambs | 526.8 |
551. | | Roller Derby Palmira | 526.3 |
552. | | Northern Lights | 526.3 |
553. | | The Parliament of Pain | 526.0 |
554. | | Smoke City Bandits | 526.0 |
555. | | Hard Cores | 525.8 |
556. | | Fort Wayne Derby Girls | 525.8 |
557. | | Inner West Roller Derby L... | 525.3 |
558. | | Female Trouble | 525.1 |
559. | | Capital Defenders | 525.1 |
560. | | Devil's Night Dames | 525.0 |
561. | | Devil State Derby League | 524.6 |
562. | | Medias Rotas Roller Derby | 524.5 |
563. | | Tallahassee Roller Derby | 524.3 |
564. | | Ravens | 524.3 |
565. | | Killer Queens | 524.0 |
566. | | Cambridge Rollerbillies | 523.9 |
567. | | CoMo Derby Dames | 523.8 |
568. | | El Paso Roller Derby | 523.5 |
569. | | New Jersey Roller Derby | 523.3 |
570. | | West Texas Roller Derby | 522.9 |
571. | | Smokin' Laces | 522.5 |
572. | | Micro Bruisers | 522.5 |
573. | | MOKAN Roller Girlz | 522.0 |
574. | | Gladstone Roller Derby | 521.8 |
575. | | State College Area Roller... | 521.7 |
576. | | Roller Derby Caen | 521.7 |
577. | | Lyon United Roller Derby | 521.3 |
578. | | Boneyard Brawlers | 520.7 |
579. | | Death Track Dolls | 520.6 |
580. | | Enchanted Mountain Roller... | 520.5 |
581. | | North Devon Roller Derby | 520.5 |
582. | | The Anguanas 3D (LIRD) | 520.3 |
583. | | Roller Derby Pibrac | 520.3 |
584. | | Roughneck Roller Derby | 519.7 |
585. | | Gas City Roller Derby Ass... | 519.6 |
586. | | Saucies | 519.4 |
587. | | Flood Water Roller Derby | 519.3 |
588. | | Derby City Roller Girls | 519.1 |
589. | | Badfish Roller Derby | 519.0 |
590. | | Reef City Rollergirls | 518.8 |
591. | | South Side Derby Dolls | 518.5 |
592. | | Hot Wheelers | 518.3 |
593. | | Wipeouts | 518.1 |
594. | | WayWARDs | 518.1 |
595. | | Ypsilanti Vigilantes | 517.9 |
596. | | Team C | 517.7 |
597. | | RebelTown Rollers | 517.3 |
598. | | Northwest Derby Company | 517.0 |
599. | | Battlefords Roller Derby ... | 517.0 |
600. | | Fleur-de-Linquents | 517.0 |
601. | | Strong Island Derby Revol... | 516.9 |
602. | | Furious Truckstop Waitres... | 516.5 |
603. | | Mass Attack Roller Derby | 516.5 |
604. | | INKA RD | 516.3 |
605. | | Babe City Rollers | 516.2 |
606. | | Blue Mountains Roller Der... | 516.0 |
607. | | Valkyrias Roller Derby | 516.0 |
608. | | Rotterdam Roller Derby | 516.0 |
609. | | Kingston Roller Derby | 516.0 |
610. | | Rink Minx Rollergirls | 515.8 |
611. | | FLASH | 515.7 |
612. | | Marietta | 515.7 |
613. | | North Wales Roller Derby ... | 515.6 |
614. | | Road Train Rollers | 515.3 |
615. | | Liga Roller Derby Ciudad ... | 515.2 |
616. | | North County Derby Allian... | 515.1 |
617. | | Chicks Ahoy! | 515.1 |
618. | | Cuna de Lobas | 514.9 |
619. | | Wine Country Crushers | 514.8 |
620. | | Alamo City Rollergirls | 514.5 |
621. | | Midwest Mavericks Regiona... | 514.5 |
622. | | Panhandle United Roller D... | 514.4 |
623. | | Nottingham Roller Derby (... | 514.3 |
624. | | C-Bombs | 514.2 |
625. | | Clarksville Roller Derby | 514.0 |
626. | | Venus Fly Tramps | 513.7 |
627. | | Fabulous Sin City Rollerg... | 513.3 |
628. | | Weyburn Roller Derby Asso... | 513.1 |
629. | | Willamette Kidney Thieves | 512.9 |
630. | | St. Pauli Roller Derby | 512.9 |
631. | | North Bay Bruisers | 512.6 |
632. | | Nuclear Bombshells | 512.6 |
633. | | Prince Albert Roller Derb... | 512.4 |
634. | | Alley Kats | 512.2 |
635. | | Killjoys | 511.8 |
636. | | Wine Country Homewreckers | 511.4 |
637. | | Insubordinadas Roller Der... | 511.1 |
638. | | Muscogee Roller Girls | 511.1 |
639. | | Whenua Fatales Roller Der... | 511.1 |
