|
Visitor
|
|
Home
|
Cincinnati (WINNER)
Nashville (LOSER)
What was the state of the game for a given jam?
Cincinnati (WINNER)
Nashville (LOSER)
How many points ahead was a team on a given jam?
Cincinnati (WINNER)
Nashville (LOSER)
How many points were scored by each team per jam?
Cincinnati (WINNER)
Nashville (LOSER)
What was the effective score margin per jam?
Nashville Roster
| Union Jack-U-Up | #10 |
| Jennifer Smith | #11 |
| LeeAnn Crimes | #13 |
| Rock Nasty | #14 |
| Britches N' Hose | #308 |
| Four-Leaf Roller | #318 |
| Slayla | #1970 |
| Morvant Damme | #000H |
| Susan | #13EE |
| Maulin Monroe | #36DD |
| Lady Fury | #5FT3 |
| Showstopper | #C4A |
| Ramb0 Samb0 | #M60 |
| Slammylou Harris | #99 |
Cincinnati Roster
| Karma Krash | #3 |
| Killian Destroy | #4 |
| Trauma | #5 |
| Sk8r Kinney | #11 |
| Maime | #13 |
| K Lethal | #18 |
| June With a Cleaver | #21 |
| Ruff'n the Passer | #29 |
| Buckhead Betty | #33 |
| Wheezy | #43 |
| Sk8 Crime | #69 |
| Jungle Lacy | #83 |
| Hannah Ouchocinco | #85 |
| Nuk'em | #86 |
| Per 1 | Per 2 | Total | Maj Pen | |
|---|---|---|---|---|
| Nashville | 22 | 43 | 65 | 42 |
| Cincinnati | 83 | 93 | 176 | 32 |
Officials
| Captain Gorgeous | IPR/Head |
| Shaun Ketterman aka Ketterman | OPR |
| Wil Breaker | OPR |
| Scoldin' Girls | OPR |
| Howie Swerve | Jam Ref |
| Skates O Phrenia | Jam Ref |
| Clockwork Ref | IPR |
|   |   |

27
